Northwest College at CWC September 22, 2021

1
0
Final 1 2 T
Northwest College 1 0 1
CWC 0 0 0

Box Score

Northwest College
CWC

Northwest College

PLAYER SH SOG G A MIN
1 - Matias Sandoval 0 0 0 0 0
2 - Martin Gonzales-Gutierrez 4 3 1 0 0
3 - Sonny Bizure - Yellow card 87:00 2 1 0 0 0
5 - Abdul Karim Golzari 0 0 0 0 0
6 - Dorian Heredia Terrazas 0 0 0 0 0
7 - Sam Bauer 0 0 0 0 0
8 - Cody Shrum 1 1 0 0 0
9 - Thomas Mullen 5 4 0 0 0
10 - Orlin Castro Hernandez 0 0 0 0 0
11 - Aimane Sahraoui 2 1 0 0 0
13 - Shion Suwa 0 0 0 0 0
14 - Shota Takabatake 0 0 0 0 0
15 - Davin Camp 0 0 0 0 0
19 - Landon Carpenter 1 1 0 0 0
20 - Senri Nakamura 0 0 0 0 0
21 - Mason Dykes 1 1 0 0 0
24 - Landon Sessions 0 0 0 0 0
25 - Sam Carling 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 16 15 1 0 0

CWC

PLAYER SH SOG G A MIN
1 - Ryley Duckworth - gk 0 0 0 0 0
3 - Andrew Winters 0 0 0 0 0
5 - Nathan Dayley 0 0 0 0 0
11 - Issahia Rodriguez 2 2 0 0 0
12 - Alec Adam 1 1 0 0 0
13 - Frankie Dolce - Yellow card 0:00 3 3 0 0 0
14 - Jorge Rivera 0 0 0 0 0
15 - Ty Miller 0 0 0 0 0
17 - Jalen Aragon 1 1 0 0 0
19 - Josh Clarke - f - Yellow card 0:00 3 2 0 0 0
20 - Walid El Waziki 2 0 0 0 0
21 - Oliver Bartel 0 0 0 0 0
22 - Thomas Roulleau 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 11 9 0 0 0

Northwest College Goalies

GOALIES SOG GA SV Min
1 - Matias Sandoval 8 0 8 90:00

CWC Goalies

GOALIES SOG GA SV Min
1 - Ryley Duckworth 9 1 8 90:00

Scoring Summary

Period Time Play V - H
1st 15:00 Martin Gonzales-Guti (unassisted) 1 - 0

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Frankie Dolce
1st 0:00 Yellow card - Josh Clarke
2nd 87:00 Yellow card - Sonny Bizure
SHOTS 1 2 TOTAL
Northwest College 8 8 16
CWC 5 6 11
SAVES 1 2 TOTAL
Northwest College 4 4 8
CWC 3 4 7
CORNER KICKS 1 2 TOTAL
Northwest College 4 5 9
CWC 3 3 6
FOULS 1 2 TOTAL
Northwest College 6 3 9
CWC 5 5 10