CWC at Utah State Eastern August 27, 2021
Box Score
CWC
Utah State Eastern
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ryley Duckworth | 0 | 0 | 0 | 0 | 90 |
| 3 - Andrew Winters | 0 | 0 | 0 | 0 | 51 |
| 5 - Nathan Dayley | 0 | 0 | 0 | 0 | 62 |
| 7 - Carson Davis | 1 | 0 | 0 | 0 | 32 |
| 10 - Ricco Spencer | 1 | 0 | 0 | 0 | 90 |
| 11 - Issahia Rodriguez | 1 | 1 | 0 | 1 | 65 |
| 12 - Alec Adam | 0 | 0 | 0 | 0 | 55 |
| 13 - Frankie Dolce - Yellow card 10:54 | 3 | 0 | 0 | 0 | 62 |
| 15 - Ty Miller | 0 | 0 | 0 | 0 | 90 |
| 18 - Christian Cruz | 1 | 0 | 0 | 0 | 78 |
| 19 - Ethen Vaughn | 3 | 1 | 0 | 0 | 90 |
| 20 - Walid El Waziki | 1 | 1 | 1 | 0 | 60 |
| 21 - Oliver Bartel | 0 | 0 | 0 | 0 | 90 |
| 22 - Thomas Roulleau | 0 | 0 | 0 | 0 | 75 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Benjamin Miller | 0 | 0 | 0 | 0 | 90 |
| 2 - Thomas Kirkham | 2 | 1 | 0 | 0 | 63 |
| 3 - Ceasar Barragan | 0 | 0 | 0 | 0 | 73 |
| 6 - Jackson Barney | 1 | 1 | 0 | 0 | 90 |
| 7 - CJ Wiggins | 1 | 0 | 0 | 0 | 24 |
| 9 - Seth Cristensen | 1 | 0 | 0 | 0 | 36 |
| 11 - Andres Guerrero | 0 | 0 | 0 | 0 | 53 |
| 12 - David Gaspar | 0 | 0 | 0 | 0 | 86 |
| 15 - Ben Putnam | 0 | 0 | 0 | 0 | 11 |
| 17 - Parker Huff | 1 | 0 | 0 | 1 | 60 |
| 19 - Joshua Maughan | 4 | 1 | 1 | 0 | 35 |
| 22 - Blaine Bengtzen | 0 | 0 | 0 | 0 | 12 |
| 28 - Brandon Bejarano | 1 | 1 | 1 | 0 | 63 |
| 30 - Trey Draaye | 0 | 0 | 0 | 0 | 6 |
| 34 - Max Palmer - Red card 41:53 | 0 | 0 | 0 | 0 | 67 |
| 37 - Joseph Valle | 5 | 2 | 0 | 1 | 64 |
| 45 - Kevin Jones | 1 | 0 | 0 | 0 | 80 |
| 47 - Eli Beecher | 1 | 0 | 0 | 0 | 0 |
| 79 - Christian Marciscano | 0 | 0 | 0 | 0 | 79 |
| TOTALS | 18 | 6 | 2 | 2 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryley Duckworth | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Benjamin Miller | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Utah State Eastern
1st
|
25:11 | Brandon Bejarano (Joseph Valle) | 0 - 1 |
|
Utah State Eastern
2nd
|
45:29 | Joshua Maughan (Parker Huff) | 0 - 2 |
|
CWC
2nd
|
60:36 | Walid El Waziki (Issahia Rodriguez) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
CWC
1st
|
10:54 | Yellow card - Frankie Dolce |
|
CWC
1st
|
41:53 | Red card - Max Palmer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CWC | 5 | 6 | 11 |
| Utah State Eastern | 7 | 11 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CWC | 3 | 1 | 4 |
| Utah State Eastern | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CWC | 0 | 3 | 3 |
| Utah State Eastern | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CWC | 8 | 3 | 11 |
| Utah State Eastern | 4 | 1 | 5 |
| Date/Time: | August 27, 2021 |
|---|---|
| Location: | Price, UT |
| Stadium: | Castleview |
| Game Length: | 1:00PM |
| Attendance: | 0 |
Play By Play
| 0:00 | Ryley Duckworth at goalie for Central Wyoming. | ||
| 0:00 | Benjamin Miller at goalie for Utah State Eastern. | ||
| Foul on Central Wyoming. | |||
| Foul on Central Wyoming. | |||
| 04:52 | Offside against Utah State Eastern. | ||
| Foul on Central Wyoming. | |||
| 08:57 | Corner kick by Utah State Eastern Thomas Kirkham [08:57]. | ||
| Foul on Central Wyoming. | |||
| 10:54 | Yellow card on Central Wyoming Frankie Dolce. | ||
| Foul on Central Wyoming. | |||
| 10:54 | Substitution!Utah State Eastern substitution: Christian Marciscano for Ben Putnam. | ||
| 10:54 | Substitution!Central Wyoming substitution: Carson Davis for Frankie Dolce. | ||
| Foul on Central Wyoming. | |||
| 13:22 | Shot by Utah State Eastern Seth Cristensen, Blocked. | ||
| 14:04 | Shot by Central Wyoming Ethen Vaughn, Save (by goalie) Benjamin Miller. | ||
| 15:54 | Offside against Central Wyoming. | ||
| 17:07 | Shot by Central Wyoming Ethen Vaughn, Wide. | ||
| 17:28 | Substitution!Utah State Eastern substitution: Parker Huff for Thomas Kirkham. | ||
| 17:28 | Substitution!Utah State Eastern substitution: Ceasar Barragan for Andres Guerrero. | ||
| 17:28 | Substitution!Utah State Eastern substitution: Joseph Valle for Seth Cristensen. | ||
| 18:57 | Shot by Utah State Eastern CJ Wiggins, Wide. | ||
| Foul on Central Wyoming. | |||
| 23:37 | Substitution!Utah State Eastern substitution: Thomas Kirkham for CJ Wiggins. | ||
| 24:21 | Shot by Utah State Eastern Eli Beecher, High. | ||
| 24:45 | Corner kick by Utah State Eastern David Gaspar [24:45]. | ||
| 24:47 | Substitution!Utah State Eastern substitution: Brandon Bejarano for Joshua Maughan. | ||
| 25:11 | Goal!GOAL by Utah State Eastern Brandon Bejarano (FIRST GOAL), Assist by Joseph Valle * ( 0 - 1 ) |
||
| Foul on Central Wyoming. | |||
| 27:05 | PENALTY KICK by Utah State Eastern Thomas Kirkham MISSED, save Ryley Duckworth. | ||
| 27:42 | Corner kick by Utah State Eastern David Gaspar [27:42]. | ||
| 28:54 | Shot by Utah State Eastern Jackson Barney, Save (by goalie) Ryley Duckworth. | ||
| 30:07 | Shot by Central Wyoming Carson Davis, Wide. | ||
| 30:22 | Substitution!Central Wyoming substitution: Andrew Winters for Christian Cruz. | ||
| 30:22 | Substitution!Central Wyoming substitution: Walid El Waziki for Alec Adam. | ||
| 32:34 | Offside against Utah State Eastern. | ||
| Foul on Central Wyoming. | |||
| Foul on Central Wyoming. | |||
| 37:24 | Shot by Utah State Eastern Joseph Valle, Save (by goalie) Ryley Duckworth. | ||
| 38:29 | Substitution!Central Wyoming substitution: Frankie Dolce for Nathan Dayley. | ||
| Foul on Central Wyoming. | |||
| 41:53 | Red card on Utah State Eastern Max Palmer. | ||
| 41:59 | Shot by Central Wyoming Ricco Spencer, High. | ||
| 42:27 | Substitution!Central Wyoming substitution: Christian Cruz for Carson Davis. | ||
| Foul on Central Wyoming. | |||
| 44:42 | Shot by Central Wyoming Frankie Dolce, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:29 | Goal!GOAL by Utah State Eastern Joshua Maughan, Assist by Parker Huff * ( 0 - 2 ) |
||
| Foul on Central Wyoming. | |||
| 49:57 | Shot by Utah State Eastern Parker Huff, Wide. | ||
| 51:16 | Offside against Central Wyoming. | ||
| 52:41 | Shot by Utah State Eastern Joseph Valle, Wide. | ||
| 54:22 | Shot by Central Wyoming Issahia Rodriguez, Save (by goalie) Benjamin Miller. | ||
| 54:52 | Substitution!Utah State Eastern substitution: Christian Marciscano for Thomas Kirkham. | ||
| 54:52 | Substitution!Central Wyoming substitution: Frankie Dolce for Nathan Dayley. | ||
| 54:52 | Substitution!Utah State Eastern substitution: Andres Guerrero for Kevin Jones. | ||
| 54:52 | Substitution!Utah State Eastern substitution: Blaine Bengtzen for Joshua Maughan. | ||
| 57:24 | Substitution!Utah State Eastern substitution: Seth Cristensen for Joseph Valle. | ||
| 57:24 | Corner kick by Utah State Eastern David Gaspar [57:24]. | ||
| 57:54 | Offside against Utah State Eastern. | ||
| 58:24 | Substitution!Utah State Eastern substitution: Trey Draaye for Parker Huff. | ||
| 60:36 | Goal!GOAL by Central Wyoming Walid El Waziki, Assist by Issahia Rodriguez * ( 1 - 2 ) |
||
| 62:33 | Corner kick by Utah State Eastern Jackson Barney [62:33]. | ||
| 64:12 | Shot by Central Wyoming Frankie Dolce, Wide. | ||
| 64:23 | Substitution!Utah State Eastern substitution: Joseph Valle for Trey Draaye. | ||
| 65:07 | Substitution!Utah State Eastern substitution: Kevin Jones for Trey Draaye. | ||
| 65:07 | Substitution!Central Wyoming substitution: Alec Adam for Issahia Rodriguez. | ||
| Foul on Central Wyoming. | |||
| 66:35 | Substitution!Utah State Eastern substitution: Joshua Maughan for Blaine Bengtzen. | ||
| 66:35 | Substitution!Utah State Eastern substitution: Parker Huff for Max Palmer. | ||
| 66:35 | Substitution!Central Wyoming substitution: Nathan Dayley for Andrew Winters. | ||
| 67:10 | Shot by Utah State Eastern Joseph Valle, Wide. | ||
| 70:07 | Shot by Central Wyoming Christian Cruz, Wide. | ||
| 71:20 | Shot by Utah State Eastern Joshua Maughan, Blocked. | ||
| 71:48 | Corner kick by Utah State Eastern Joshua Maughan [71:48]. | ||
| 71:59 | Shot by Utah State Eastern Joseph Valle, Save (by goalie) Ryley Duckworth. | ||
| 72:19 | Offside against Central Wyoming. | ||
| 73:16 | Shot by Utah State Eastern Kevin Jones, Wide. | ||
| 73:58 | Substitution!Utah State Eastern substitution: Andres Guerrero for Brandon Bejarano. | ||
| 74:42 | Shot by Utah State Eastern Joshua Maughan, Wide. | ||
| 75:24 | Substitution!Utah State Eastern substitution: Thomas Kirkham for Joshua Maughan. | ||
| 75:24 | Substitution!Central Wyoming substitution: Andrew Winters for Thomas Roulleau. | ||
| 76:06 | Substitution!Utah State Eastern substitution: Brandon Bejarano for Seth Cristensen. | ||
| 77:01 | Corner kick by Utah State Eastern David Gaspar [77:01]. | ||
| 79:35 | Corner kick by Central Wyoming Christian Cruz [79:35]. | ||
| 79:52 | Shot by Central Wyoming Ethen Vaughn, High. | ||
| 80:41 | Offside against Utah State Eastern. | ||
| 81:22 | Shot by Central Wyoming Frankie Dolce, High. | ||
| 81:45 | Substitution!Utah State Eastern substitution: Christian Marciscano for Parker Huff. | ||
| Foul on Central Wyoming. | |||
| 83:47 | Corner kick by Central Wyoming Nathan Dayley [83:47]. | ||
| 84:27 | Corner kick by Central Wyoming Christian Cruz [84:27]. | ||
| Foul on Central Wyoming. | |||
| 85:59 | Shot by Utah State Eastern Thomas Kirkham, Wide. | ||
| 86:02 | Substitution!Utah State Eastern substitution: Parker Huff for David Gaspar. | ||
| 87:09 | Shot by Utah State Eastern Joseph Valle, Wide. | ||
| 88:19 | Corner kick by Utah State Eastern Parker Huff [88:19]. | ||
| 88:20 | Substitution!Utah State Eastern substitution: Joshua Maughan for Joseph Valle. | ||
| 88:25 | Shot by Utah State Eastern Joshua Maughan, Wide. | ||
| 89:37 | Corner kick by Utah State Eastern Parker Huff [89:37]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

