#10 Marcus Nolan (G) - CWC

gp
29
pts/g
9.6
fg %
42.5
3pt %
35.2
ft %
67.9
reb/g
4.4
a/g
1.8
Player Stats
  Overall Conf
Games 29 16
Games started 13 5
Minutes 608 362
Minutes per game 21.0 22.6
FG 97-228 56-125
FG Pct 42.5 44.8
3PT 32-91 17-49
3PT Pct 35.2 34.7
FT 53-78 25-39
FT Pct 67.9 64.1
Off rebounds 25 14
Def rebounds 103 63
Total rebounds 128 77
Rebounds per game 4.4 4.8
Personal fouls 62 30
Disqualifications - -
Assists 51 31
Turnovers 58 26
Assist to turnover ratio 0.9 1.2
Steals 19 12
Blocks 5 1
Points 279 154
Points per game 9.6 9.6
Points per 40 min 18.4 17.0
Recent Results
Date Opponent/Event Result
Feb 15 at Casper College W, 64-63
Feb 18 Sheridan College W, 68-56
Feb 22 at Northwest College W, 68-55
Feb 25 at Western Wyoming Community College W, 64-63
Mar 4 Miles Community College W, 85-76
Mar 9 vs. Lamar Community College L, 60-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 # vs. Northeastern Junior College   - - - - - - - - -
Oct 15 vs. Eastern Wyoming College   - - - - - - - - -
Oct 15 # vs. Western Nebraska Community College   - - - - - - - - -
Nov 4 vs. Utah State Eastern W, 73-63 - 28 4-6 66.7 2-2 100.0 0-0 - 10
Nov 5 vs. Impact Academy W, 101-83 - 21 3-9 33.3 3-6 50.0 2-4 50.0 11
Nov 11 Air Force Academy Prep L, 86-77 - 31 2-9 22.2 0-4 0.0 4-6 66.7 8
Nov 12 Laramie County Community College W, 82-64 - 18 3-4 75.0 0-1 0.0 0-2 0.0 6
Nov 18 at Laramie County Community College L, 76-62 1 1 5-8 62.5 0-0 - 6-7 85.7 16
Nov 19 vs. North Platte Community College L, 111-101 1 1 5-9 55.6 1-2 50.0 0-0 - 11
Nov 24 vs. Lamar Community College L, 85-74 1 31 6-11 54.5 5-8 62.5 1-2 50.0 18
Nov 25 vs. Dawson Community College L, 83-78 1 24 2-7 28.6 2-4 50.0 2-2 100.0 8
Nov 26 at Casper College W, 68-59 1 30 3-13 23.1 1-4 25.0 3-4 75.0 10
Dec 2 vs. Presentation College W, 104-55 1 1 3-7 42.9 1-2 50.0 6-7 85.7 13
Dec 3 vs. Dawson Community College W, 95-56 1 1 3-8 37.5 3-7 42.9 0-0 - 9
Dec 13 at Salt Lake Community College W, 86-69 - - - - - - - - -
Jan 4 Eastern Wyoming College W, 99-74 1 35 1-6 16.7 0-2 0.0 3-4 75.0 5
Jan 7 Impact Academy W, 92-62 1 23 2-7 28.6 0-3 0.0 2-2 100.0 6
Jan 13 Little Big Horn College W, 123-50 1 11 6-9 66.7 2-5 40.0 1-1 100.0 15
Jan 14 Miles Community College W, 92-71 1 30 6-10 60.0 1-3 33.3 2-2 100.0 15
Jan 18 at Gillette College L, 89-75 1 23 4-12 33.3 0-2 0.0 0-0 - 8
Jan 21 Casper College W, 80-66 1 36 5-12 41.7 1-4 25.0 2-3 66.7 13
Jan 25 at Sheridan College L, 85-75 0 27 2-3 66.7 1-2 50.0 0-3 0.0 5
Jan 27 Northwest College W, 68-61 0 26 1-6 16.7 1-2 50.0 2-2 100.0 5
Feb 3 at Little Big Horn College W, 106-64 - 16 1-4 25.0 0-2 0.0 0-0 - 2
Feb 4 at Miles Community College W, 76-72 0 27 4-8 50.0 1-2 50.0 0-1 0.0 9
Feb 8 Western Wyoming Community College W, 69-61 0 23 1-8 12.5 0-4 0.0 1-2 50.0 3
Feb 11 Gillette College L, 89-82 0 24 4-8 50.0 2-4 50.0 0-0 - 10
Feb 15 at Casper College W, 64-63 - 1 3-4 75.0 1-1 100.0 5-8 62.5 12
Feb 18 Sheridan College W, 68-56 0 24 5-9 55.6 0-2 0.0 3-3 100.0 13
Feb 22 at Northwest College W, 68-55 0 23 4-13 30.8 1-5 20.0 5-6 83.3 14
Feb 25 at Western Wyoming Community College W, 64-63 - 19 3-6 50.0 1-3 33.3 1-2 50.0 8
Mar 4 Miles Community College W, 85-76 0 32 5-10 50.0 2-5 40.0 0-1 0.0 12
Mar 9 vs. Lamar Community College L, 60-57 - 21 1-2 50.0 0-0 - 2-4 50.0 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 15 # vs. Northeastern Junior College   - - - - - - - - - - - -
Oct 15 vs. Eastern Wyoming College   - - - - - - - - - - - -
Oct 15 # vs. Western Nebraska Community College   - - - - - - - - - - - -
Nov 4 vs. Utah State Eastern W, 73-63 - 28 0 4 4 1 4 0.3 1 1 1 -
Nov 5 vs. Impact Academy W, 101-83 - 21 1 4 5 2 4 0.5 0 2 3 -
Nov 11 Air Force Academy Prep L, 86-77 - 31 3 0 3 0 4 0.0 0 0 4 -
Nov 12 Laramie County Community College W, 82-64 - 18 0 2 2 0 2 0.0 0 0 1 -
Nov 18 at Laramie County Community College L, 76-62 1 1 1 5 6 0 1 0.0 0 0 3 -
Nov 19 vs. North Platte Community College L, 111-101 1 1 1 3 4 4 2 2.0 0 0 4 -
Nov 24 vs. Lamar Community College L, 85-74 1 31 0 4 4 3 3 1.0 1 0 0 -
Nov 25 vs. Dawson Community College L, 83-78 1 24 1 2 3 0 3 0.0 0 0 4 -
Nov 26 at Casper College W, 68-59 1 30 2 5 7 1 1 1.0 2 0 2 -
Dec 2 vs. Presentation College W, 104-55 1 1 1 2 3 5 2 2.5 0 1 0 -
Dec 3 vs. Dawson Community College W, 95-56 1 1 0 1 1 2 3 0.7 1 0 3 -
Dec 13 at Salt Lake Community College W, 86-69 - - - - - - - - - - - -
Jan 4 Eastern Wyoming College W, 99-74 1 35 1 6 7 1 2 0.5 1 0 3 -
Jan 7 Impact Academy W, 92-62 1 23 0 1 1 3 2 1.5 1 0 2 -
Jan 13 Little Big Horn College W, 123-50 1 11 2 6 8 4 1 4.0 1 1 2 -
Jan 14 Miles Community College W, 92-71 1 30 0 6 6 1 0 - 1 0 1 -
Jan 18 at Gillette College L, 89-75 1 23 2 4 6 1 1 1.0 0 0 3 -
Jan 21 Casper College W, 80-66 1 36 0 2 2 4 0 - 1 0 2 -
Jan 25 at Sheridan College L, 85-75 0 27 0 1 1 2 2 1.0 0 0 1 -
Jan 27 Northwest College W, 68-61 0 26 1 3 4 1 1 1.0 0 0 1 -
Feb 3 at Little Big Horn College W, 106-64 - 16 3 5 8 4 2 2.0 2 0 2 -
Feb 4 at Miles Community College W, 76-72 0 27 2 5 7 3 1 3.0 1 0 2 -
Feb 8 Western Wyoming Community College W, 69-61 0 23 0 6 6 1 0 - 0 0 1 -
Feb 11 Gillette College L, 89-82 0 24 0 1 1 0 4 0.0 0 0 4 -
Feb 15 at Casper College W, 64-63 - 1 1 9 10 0 4 0.0 2 0 3 -
Feb 18 Sheridan College W, 68-56 0 24 0 4 4 2 1 2.0 1 0 3 -
Feb 22 at Northwest College W, 68-55 0 23 2 3 5 2 2 1.0 2 0 2 -
Feb 25 at Western Wyoming Community College W, 64-63 - 19 0 2 2 1 3 0.3 0 0 0 -
Mar 4 Miles Community College W, 85-76 0 32 0 5 5 1 2 0.5 1 0 2 -
Mar 9 vs. Lamar Community College L, 60-57 - 21 1 2 3 2 1 2.0 0 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 32 24 25.7 4.6-10.3 44.4 1.1-3.8 30.0 1.8-2.8 66.3 12.2
2016-17 29 13 21.0 3.3-7.9 42.5 1.1-3.1 35.2 1.8-2.7 67.9 9.6
Total 61 37 23.4 4.0-9.2 43.6 1.1-3.5 32.2 1.8-2.7 67.1 11.0
  gp gs min fg pct 3pt pct ft pct pts
2015-16 32 24 821 147-331 44.4 36-120 30.0 59-89 66.3 389
2016-17 29 13 608 97-228 42.5 32-91 35.2 53-78 67.9 279
Total 61 37 1429 244-559 43.6 68-211 32.2 112-167 67.1 668
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 32 24 25.7 0.0-0.0 44.4 0.0-0.0 30.0 0.0-0.0 66.3 0.0
2016-17 29 13 21.0 0.0-0.0 42.5 0.0-0.0 35.2 0.0-0.0 67.9 0.0
Total 61 37 23.4 0.0-0.0 43.6 0.0-0.0 32.2 0.0-0.0 67.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 32 24 25.7 1.7 3.1 4.8 2.5 0.1 1.4 1.8 0.8 0.8 0.2
2016-17 29 13 21.0 0.9 3.6 4.4 2.1 - 1.8 2.0 0.9 0.7 0.2
Total 61 37 23.4 1.3 3.3 4.6 2.3 0.0 1.6 1.9 0.8 0.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 32 24 821 55 98 153 79 3 45 56 0.8 24 6
2016-17 29 13 608 25 103 128 62 - 51 58 0.9 19 5
Total 61 37 1429 80 201 281 141 3 96 114 0.8 43 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 32 24 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2016-17 29 13 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 61 37 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 13 21.0 3.3-7.9 42.5 1.1-3.1 35.2 1.8-2.7 67.9 9.6
Conference 16 5 22.6 3.5-7.8 44.8 1.1-3.1 34.7 1.6-2.4 64.1 9.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 5 26.1 3.4-8.2 41.8 0.8-3.2 23.1 1.7-2.3 71.4 9.3
Away 9 3 18.6 3.2-7.9 40.8 0.7-2.3 28.6 2.2-3.4 64.5 9.3
Neutral 8 5 16.0 3.4-7.4 45.8 2.1-3.9 54.8 1.6-2.4 68.4 10.5
-
Wins 20 8 21.3 3.3-8.0 41.5 1.1-3.2 32.3 1.9-2.7 70.4 9.6
Losses 9 5 20.3 3.4-7.7 44.9 1.2-2.9 42.3 1.7-2.7 62.5 9.8
-
November 9 5 20.6 3.7-8.4 43.4 1.6-3.4 45.2 2.0-3.0 66.7 10.9
December 2 2 1.0 3.0-7.5 40.0 2.0-4.5 44.4 3.0-3.5 85.7 11.0
January 8 6 26.4 3.4-8.1 41.5 0.8-2.9 26.1 1.5-2.1 70.6 9.0
February 8 0 19.6 3.1-7.5 41.7 0.8-2.9 26.1 1.9-2.8 68.2 8.9
March 2 0 26.5 3.0-6.0 50.0 1.0-2.5 40.0 1.0-2.5 40.0 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 13 608 97-228 42.5 32-91 35.2 53-78 67.9 279
Conference 16 5 362 56-125 44.8 17-49 34.7 25-39 64.1 154
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 5 313 41-98 41.8 9-39 23.1 20-28 71.4 111
Away 9 3 167 29-71 40.8 6-21 28.6 20-31 64.5 84
Neutral 8 5 128 27-59 45.8 17-31 54.8 13-19 68.4 84
-
Wins 20 8 425 66-159 41.5 21-65 32.3 38-54 70.4 191
Losses 9 5 183 31-69 44.9 11-26 42.3 15-24 62.5 88
-
November 9 5 185 33-76 43.4 14-31 45.2 18-27 66.7 98
December 2 2 2 6-15 40.0 4-9 44.4 6-7 85.7 22
January 8 6 211 27-65 41.5 6-23 26.1 12-17 70.6 72
February 8 0 157 25-60 41.7 6-23 26.1 15-22 68.2 71
March 2 0 53 6-12 50.0 2-5 40.0 2-5 40.0 16
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 13 21.0 0.0-0.0 42.5 0.0-0.0 35.2 0.0-0.0 67.9 0.0
Conference 16 5 22.6 0.0-0.0 44.8 0.0-0.0 34.7 0.0-0.0 64.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 5 26.1 0.0-0.0 41.8 0.0-0.0 23.1 0.0-0.0 71.4 0.0
Away 9 3 18.6 0.0-0.0 40.8 0.0-0.0 28.6 0.0-0.0 64.5 0.0
Neutral 8 5 16.0 0.0-0.0 45.8 0.0-0.0 54.8 0.0-0.0 68.4 0.0
-
Wins 20 8 21.3 0.0-0.0 41.5 0.0-0.0 32.3 0.0-0.0 70.4 0.0
Losses 9 5 20.3 0.0-0.0 44.9 0.0-0.0 42.3 0.0-0.0 62.5 0.0
-
November 9 5 20.6 0.0-0.0 43.4 0.0-0.0 45.2 0.0-0.0 66.7 0.0
December 2 2 1.0 0.0-0.0 40.0 0.0-0.0 44.4 0.0-0.0 85.7 0.0
January 8 6 26.4 0.0-0.0 41.5 0.0-0.0 26.1 0.0-0.0 70.6 0.0
February 8 0 19.6 0.0-0.0 41.7 0.0-0.0 26.1 0.0-0.0 68.2 0.0
March 2 0 26.5 0.0-0.0 50.0 0.0-0.0 40.0 0.0-0.0 40.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 13 21.0 0.9 3.6 4.4 2.1 - 1.8 2.0 0.9 0.7 0.2
Conference 16 5 22.6 0.9 3.9 4.8 1.9 - 1.9 1.6 1.2 0.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 5 26.1 0.6 3.5 4.1 2.2 - 1.5 1.6 0.9 0.6 0.1
Away 9 3 18.6 1.4 4.3 5.8 2.0 - 1.6 1.9 0.8 1.0 0.0
Neutral 8 5 16.0 0.6 2.8 3.4 2.3 - 2.4 2.8 0.9 0.4 0.5
-
Wins 20 8 21.3 0.8 4.0 4.8 1.8 - 1.9 1.9 1.1 0.9 0.3
Losses 9 5 20.3 1.0 2.4 3.4 2.9 - 1.3 2.3 0.6 0.1 0.0
-
November 9 5 20.6 1.0 3.2 4.2 2.4 - 1.2 2.7 0.5 0.4 0.3
December 2 2 1.0 0.5 1.5 2.0 1.5 - 3.5 2.5 1.4 0.5 0.5
January 8 6 26.4 0.8 3.6 4.4 1.9 - 2.1 1.1 1.9 0.6 0.1
February 8 0 19.6 1.0 4.4 5.4 2.1 - 1.6 2.1 0.8 1.0 0.0
March 2 0 26.5 0.5 3.5 4.0 2.5 - 1.5 1.5 1.0 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 13 608 25 103 128 62 - 51 58 0.9 19 5
Conference 16 5 362 14 63 77 30 - 31 26 1.2 12 1
Exhibition - - - - - - - - - - - - -
-
Home 12 5 313 7 42 49 26 - 18 19 0.9 7 1
Away 9 3 167 13 39 52 18 - 14 17 0.8 9 0
Neutral 8 5 128 5 22 27 18 - 19 22 0.9 3 4
-
Wins 20 8 425 16 81 97 36 - 39 37 1.1 18 5
Losses 9 5 183 9 22 31 26 - 12 21 0.6 1 0
-
November 9 5 185 9 29 38 22 - 11 24 0.5 4 3
December 2 2 2 1 3 4 3 - 7 5 1.4 1 1
January 8 6 211 6 29 35 15 - 17 9 1.9 5 1
February 8 0 157 8 35 43 17 - 13 17 0.8 8 0
March 2 0 53 1 7 8 5 - 3 3 1.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 13 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 16 5 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 5 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 9 3 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 8 5 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 20 8 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 9 5 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 9 5 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 8 6 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
February 8 0 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 2 0 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0