#19 Brynlee Birch () - CWC
m
17
k/s
0.73
h %
.049
a/s
0.18
b/s
0.00
sa/s
0.03
d/s
0.85
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 4 | ||
| Sets | 33 | 5 | ||
| Kills | 24 | 0 | ||
| Kills per set | 0.73 | 0.00 | ||
| Errors | 20 | 0 | ||
| Total Attacks | 82 | 1 | ||
| Total Attacks per set | 2.48 | 0.20 | ||
| Hitting Percentage | .049 | .000 | ||
| Assists | 6 | 1 | ||
| Assists per set | 0.18 | 0.20 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 0 | ||
| Service Errors | 7 | 0 | ||
| Service Aces per set | 0.03 | 0.00 | ||
| Receptions | 63 | 4 | ||
| Reception Errors | 9 | 0 | ||
| Digs | 28 | 0 | ||
| Digs per set | 0.85 | 0.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 25.0 | 0.0 | ||
| Points per set | 0.8 | 0.0 | ||
| Matches started | 2 | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Arizona Western College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 22 | vs. Yavapai College | W, 3-1 | - | 4 | 5 | 3 | 13 | .154 | 0 | 1 | 4 | 11 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 23 | vs. Glendale Community College | L, 3-0 | - | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | at Central Arizona College | L, 3-1 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | vs. College of Southern Idaho | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Hillsborough Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. College of Southern Nevada | W, 3-1 | - | 2 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | vs. Utah State Eastern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 # | CWC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | Salt Lake Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | vs. Snow College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Utah State Eastern | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at College of Southern Idaho | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | North Platte Community College | L, 3-2 | - | 2 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 12 | McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Hutchinson Community College | L, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | vs. Indian Hills Community College | W, 3-2 | - | 4 | 6 | 7 | 28 | -.036 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 20 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 8 | 2 | 16 | .375 | 1 | 0 | 1 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 20 | vs. Iowa Western Community College | L, 3-2 | 1 | 1 | 1 | 2 | 7 | -.143 | 1 | 0 | 0 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 26 | at Gillette College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | at Casper College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Laramie County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Northwest College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Western Wyoming Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 17 | Gillette College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Casper College | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | at Eastern Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Laramie County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Northwest College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. North Platte Community College | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 6 # | vs. Gillette College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Laramie County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Casper College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 11 | at Chadron State College Spring Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at LCCC Spring Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 33 | 24 | 0.73 | 20 | 82 | .049 | 6 | 0.18 | 1 | 0.03 | 63 | 9 | 28 | 0.85 | 0 | 0 | 0 | 0.00 | 25.0 | 0.8 |
| Total | 17 | 33 | 24 | 0.73 | 20 | 82 | .049 | 6 | 0.18 | 1 | 0.03 | 63 | 9 | 28 | 0.85 | 0 | 0 | 0 | 0.00 | 25.0 | 0.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 33 | 24 | 0.73 | 20 | 82 | .049 | 6 | 0.18 | 1 | 0.03 | 63 | 9 | 28 | 0.85 | 0 | 0 | 0 | 0.00 | 25.0 | 0.8 |
| Conference | 4 | 5 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.20 | 0 | 0.00 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 5 | 2 | 0.40 | 0 | 8 | .250 | 1 | 0.20 | 0 | 0.00 | 10 | 2 | 3 | 0.60 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |
| Away | 6 | 10 | 0 | 0.00 | 1 | 1 | -1.000 | 1 | 0.10 | 0 | 0.00 | 11 | 0 | 3 | 0.30 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 8 | 18 | 22 | 1.22 | 19 | 73 | .041 | 4 | 0.22 | 1 | 0.06 | 42 | 7 | 22 | 1.22 | 0 | 0 | 0 | 0.00 | 23.0 | 1.3 |
| - | |||||||||||||||||||||
| Wins | 6 | 16 | 20 | 1.25 | 13 | 60 | .117 | 4 | 0.25 | 1 | 0.06 | 27 | 3 | 17 | 1.06 | 0 | 0 | 0 | 0.00 | 21.0 | 1.3 |
| Losses | 11 | 17 | 4 | 0.24 | 7 | 22 | -.136 | 2 | 0.12 | 0 | 0.00 | 36 | 6 | 11 | 0.65 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 5 | 12 | 7 | 0.58 | 7 | 21 | .000 | 1 | 0.08 | 1 | 0.08 | 27 | 4 | 12 | 1.00 | 0 | 0 | 0 | 0.00 | 8.0 | 0.7 |
| September | 8 | 16 | 17 | 1.06 | 12 | 59 | .085 | 5 | 0.31 | 0 | 0.00 | 32 | 5 | 15 | 0.94 | 0 | 0 | 0 | 0.00 | 17.0 | 1.1 |
| October | 2 | 2 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 2 | 3 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |