CWC at Snow College November 15, 2024

26
71
Final 1 2 3 4 T
CWC 0 13 3 10 26
Snow College 16 21 15 19 71

Box Score

CWC
Snow College

CWC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Natalia Ballin 37 1-12 1-5 0-0 3 6 9 2 4 0 5 3 3
04 - Esperanza Vergara 35 1-10 0-6 2-6 3 3 6 0 2 0 5 3 4
10 - Maren Baker 16 0-4 0-1 0-0 2 0 2 0 1 0 1 0 0
23 - Rea Ukaj 32 0-5 0-4 4-5 1 3 4 0 0 0 5 3 4
42 - Sophie Wilkinson 23 1-4 0-0 0-4 4 3 7 0 0 0 3 4 2
RESERVES  
03 - Laura Liberal 22 3-7 1-4 2-3 0 0 0 1 1 0 2 1 9
05 - Keira Lincoln 4 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
11 - Estela Bello-Sancho 15 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
15 - Katie Walker 16 0-5 0-3 2-2 1 5 6 1 0 0 4 2 2
TM - Team 1 2 3 2 0
TOTALS   7-48 2-23 10-20 15 23 38 4 9 0 28 16 26
    14.6% 8.7% 50.0%  

Snow College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Brooke Pennington 29 2-7 1-3 0-0 0 6 6 5 1 0 3 3 5
05 - Maliyah Elliott 25 2-6 0-3 1-1 0 3 3 1 3 0 4 4 5
15 - Kiriana Hawaikirangi 22 4-5 2-2 2-2 1 0 1 2 3 0 1 0 12
20 - Lili Suguturaga 19 3-4 0-0 0-4 3 1 4 0 1 0 3 3 6
23 - Iyana Beh 19 2-4 0-0 1-4 2 1 3 2 0 3 1 1 5
RESERVES  
03 - Hadley Richins 25 1-5 0-3 0-0 0 3 3 2 2 0 0 2 2
10 - Madison Hosino 21 6-10 2-5 0-0 1 4 5 1 1 0 2 2 14
12 - Sydnee Smith 20 3-6 0-0 4-4 3 4 7 2 0 0 3 0 10
14 - Seini Tuipulotu 6 4-4 0-0 1-3 1 2 3 3 0 0 0 1 9
21 - Katie King 3 0-3 0-2 0-0 1 1 2 0 0 0 1 0 0
25 - Markynn Pluid 6 1-3 0-0 1-1 1 1 2 0 0 0 0 0 3
32 - Alisi Peaua 4 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
54 - Amber Cook 2 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 2 2 0 0
TOTALS   28-59 5-18 10-19 13 30 43 19 11 3 18 17 71
    47.5% 27.8% 52.6%  

Game Information

Date/Time: November 15, 2024 - 3:00 PM
Location: Price, UT
Technical fouls: CWC-None ; Snow College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat CWC Snow College
Field Goal 7-48 28-59
Field Goal % 14.6% 47.5%
3 Point 2-23 5-18
3 Point % 8.7% 27.8%
Free Throw 10-20 10-19
Free Throw % 50.0% 52.6%
Rebounds 38 43
Assists 4 19
Turnovers 28 18
Points off Turnovers 8 22
2nd Chance Points 4 14
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 13 38
Largest Lead 0 50
Time of Largest Lead - 4th-01:46
Trends Ties: 0; Lead Changes: 0
Field Goals %
CWC
14.6%
47.5%
Snow College
3 Point %
CWC
8.7%
27.8%
Snow College
Rebounds
CWC
38
43
Snow College
Turnovers
CWC
28
18
Snow College

Period1 Box Score

CWC
Snow College

CWC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Natalia Ballin 7 0-3 0-0 0-0 0 2 2 0 0 0 2 0 0
04 - Esperanza Vergara 7 0-1 0-1 0-0 2 1 3 0 1 0 3 0 0
10 - Maren Baker 6 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0
23 - Rea Ukaj 7 0-1 0-1 0-0 0 1 1 0 0 0 3 0 0
42 - Sophie Wilkinson 10 0-2 0-0 0-2 2 1 3 0 0 0 1 1 0
RESERVES  
03 - Laura Liberal 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
05 - Keira Lincoln 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Estela Bello-Sancho 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Katie Walker 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 1 1 0 0
TOTALS   0-9 0-3 0-2 6 6 12 0 1 0 12 1 0
    0% 0% 0%  

Snow College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Brooke Pennington 7 2-5 1-2 0-0 0 0 0 1 1 0 1 1 5
05 - Maliyah Elliott 8 0-2 0-1 0-0 0 0 0 0 1 0 1 2 0
15 - Kiriana Hawaikirangi 5 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
20 - Lili Suguturaga 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Iyana Beh 7 1-1 0-0 0-0 1 0 1 1 0 1 1 0 2
RESERVES  
03 - Hadley Richins 5 1-3 0-2 0-0 0 0 0 0 1 0 0 1 2
10 - Madison Hosino 7 1-3 1-3 0-0 1 2 3 1 1 0 0 0 3
12 - Sydnee Smith 6 1-3 0-0 0-0 2 1 3 1 0 0 1 0 2
14 - Seini Tuipulotu 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Katie King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Markynn Pluid 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Alisi Peaua 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
54 - Amber Cook 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   7-19 2-8 0-0 5 3 8 4 4 1 4 5 16
    36.8% 25.0% 0%  

Period2 Box Score

CWC
Snow College

CWC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Natalia Ballin 10 0-2 0-2 0-0 0 3 3 1 2 0 1 1 0
04 - Esperanza Vergara 9 1-4 0-2 1-4 0 0 0 0 0 0 1 2 3
10 - Maren Baker 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Rea Ukaj 10 0-1 0-0 2-2 1 1 2 0 0 0 0 1 2
42 - Sophie Wilkinson 9 1-2 0-0 0-0 2 2 4 0 0 0 2 2 2
RESERVES  
03 - Laura Liberal 9 2-3 1-2 1-2 0 0 0 0 0 0 0 0 6
05 - Keira Lincoln 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Estela Bello-Sancho 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Katie Walker 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-13 1-7 4-8 3 6 9 1 2 0 4 6 13
    30.8% 14.3% 50.0%  

Snow College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Brooke Pennington 10 0-2 0-1 0-0 0 1 1 0 0 0 0 2 0
05 - Maliyah Elliott 4 1-2 0-1 0-0 0 2 2 0 1 0 0 0 2
15 - Kiriana Hawaikirangi 6 1-1 1-1 2-2 0 0 0 1 1 0 0 0 5
20 - Lili Suguturaga 4 0-0 0-0 0-2 0 1 1 0 0 0 0 2 0
23 - Iyana Beh 6 1-3 0-0 0-0 1 1 2 1 0 1 0 0 2
RESERVES  
03 - Hadley Richins 7 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
10 - Madison Hosino 5 3-4 0-1 0-0 0 1 1 0 0 0 2 0 6
12 - Sydnee Smith 6 0-0 0-0 4-4 0 0 0 0 0 0 1 0 4
14 - Seini Tuipulotu 1 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
21 - Katie King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Markynn Pluid 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Alisi Peaua 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
54 - Amber Cook 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   7-13 1-4 6-8 1 6 7 4 2 1 3 6 21
    53.8% 25.0% 75.0%  

Period3 Box Score

CWC
Snow College

CWC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Natalia Ballin 10 0-2 0-1 0-0 1 1 2 0 1 0 1 2 0
04 - Esperanza Vergara 10 0-1 0-0 1-2 1 1 2 0 1 0 1 0 1
10 - Maren Baker 8 0-2 0-0 0-0 0 0 0 0 1 0 1 0 0
23 - Rea Ukaj 10 0-2 0-2 2-3 0 0 0 0 0 0 2 1 2
42 - Sophie Wilkinson 4 0-0 0-0 0-2 0 0 0 0 0 0 0 1 0
RESERVES  
03 - Laura Liberal 0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
05 - Keira Lincoln 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
11 - Estela Bello-Sancho 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Katie Walker 6 0-4 0-3 0-0 1 2 3 0 0 0 3 1 0
TM - Team 1 1 2 0 0
TOTALS   0-11 0-6 3-7 3 4 7 0 4 0 9 6 3
    0% 0% 42.9%  

Snow College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Brooke Pennington 9 0-0 0-0 0-0 0 5 5 3 0 0 2 0 0
05 - Maliyah Elliott 6 1-1 0-0 1-1 0 0 0 0 1 0 2 0 3
15 - Kiriana Hawaikirangi 6 1-1 0-0 0-0 0 0 0 0 2 0 1 0 2
20 - Lili Suguturaga 4 0-1 0-0 0-0 1 0 1 0 0 0 2 0 0
23 - Iyana Beh 6 0-0 0-0 1-4 0 0 0 0 0 1 0 1 1
RESERVES  
03 - Hadley Richins 6 0-2 0-1 0-0 0 1 1 1 1 0 0 0 0
10 - Madison Hosino 6 2-3 1-1 0-0 0 1 1 0 0 0 0 2 5
12 - Sydnee Smith 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Seini Tuipulotu 4 2-2 0-0 0-2 1 2 3 1 0 0 0 0 4
21 - Katie King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Markynn Pluid 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Alisi Peaua 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
54 - Amber Cook 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-10 1-2 2-7 2 9 11 5 4 1 8 3 15
    60.0% 50.0% 28.6%  

Period4 Box Score

CWC
Snow College

CWC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Natalia Ballin 10 1-5 1-2 0-0 2 0 2 1 1 0 1 0 3
04 - Esperanza Vergara 9 0-4 0-3 0-0 0 1 1 0 0 0 0 1 0
10 - Maren Baker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Rea Ukaj 5 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
42 - Sophie Wilkinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
03 - Laura Liberal 10 1-3 0-1 1-1 0 0 0 1 1 0 0 0 3
05 - Keira Lincoln 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Estela Bello-Sancho 10 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
15 - Katie Walker 5 0-1 0-0 2-2 0 2 2 1 0 0 0 1 2
TM - Team 0 0 0 2 0
TOTALS   3-15 1-7 3-3 2 5 7 3 2 0 1 3 10
    20.0% 14.3% 100.0%  

Snow College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Brooke Pennington 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
05 - Maliyah Elliott 7 0-1 0-1 0-0 0 1 1 1 0 0 1 2 0
15 - Kiriana Hawaikirangi 5 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
20 - Lili Suguturaga 6 3-3 0-0 0-2 2 0 2 0 1 0 1 0 6
23 - Iyana Beh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
03 - Hadley Richins 7 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
10 - Madison Hosino 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Sydnee Smith 4 2-3 0-0 0-0 1 3 4 1 0 0 0 0 4
14 - Seini Tuipulotu 0 1-1 0-0 1-1 0 0 0 1 0 0 0 0 3
21 - Katie King 3 0-3 0-2 0-0 1 1 2 0 0 0 1 0 0
25 - Markynn Pluid 6 1-3 0-0 1-1 1 1 2 0 0 0 0 0 3
32 - Alisi Peaua 4 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
54 - Amber Cook 2 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   8-17 1-4 2-4 5 10 15 6 1 0 3 3 19
    47.1% 25.0% 50.0%