#21 Louis Manhood () - CWC
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 3 | ||
| Games started | 1 | - | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 3 | at Western Nebraska Community College | W, 1-0 |
| Oct 4 | at Laramie County Community College | W, 1-0 |
| Oct 10 | Northeastern Junior College | L, 6-0 |
| Oct 11 | Lamar Community College | L, 2-1 |
| Oct 18 | Laramie County Community College | W, 1-0 |
| Oct 25 | vs. Otero College | L, 4-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Rocky Mountain College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 14 # | vs. Carroll Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 14 # | vs. Providence | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. College of Southern Idaho | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | Utah State Eastern | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Eastern Arizona College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | at Mohave College | L, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Northwest College | L, 4-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 12 | at Trinidad State College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Otero College | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Casper College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Gillette College | W, 5-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Northwest College | W, 4-2 | - | - | - | - | - | - | - | - |
| Oct 3 | at Western Nebraska Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Laramie County Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Northeastern Junior College | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Lamar Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Laramie County Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Otero College | L, 4-0 | - | - | - | - | - | - | - | - |
| Apr 11 | at Rocky Mountain College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 1 | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| Total | 7 | 1 | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 4 | 1 | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 6 | 1 | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | 1 | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |