Official Volleyball Box Score
McCook Community Col at. Central Wyoming Coll
9/12/2025 at 4:00 PM @ Central Wyoming

McCook Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Bobbi Starkebaum.... * 3 2 6 13 -.308 0 0 0 0 0 2 4 0 0 6.0
5 Landree McNair...... * 3 1 1 4 .000 19 0 0 0 1 0 2 0 0 2.0
6 Paulina Fister...... * 3 13 4 33 .273 0 0 1 0 5 0 0 0 0 13.0
8 Charlee Russick..... 2 0 3 8 -.375 0 0 0 0 0 0 0 0 0 0.0
9 Leia Young.......... * 3 2 1 6 .167 0 0 0 0 1 0 0 0 0 2.0
10 Audrey Holm......... 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
12 Zoe Mulholland...... 3 0 1 1 -1.000 8 1 2 0 2 0 0 0 0 1.0
14 Shana Muller........ 1 1 0 4 .250 0 0 0 0 0 0 1 0 0 1.5
17 Anna Richardson..... * 3 7 4 16 .188 1 1 2 4 6 0 0 0 0 8.0
18 Brook Nelson........ 3 0 0 1 .000 2 3 0 1 14 0 0 0 0 3.0
20 Peightan Swanson.... * 3 7 6 18 .056 0 0 1 0 7 0 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 33 26 104 .067 30 5 7 5 36 2 7 0 0 43.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
McCook Community College (0) 23 26 17
CWC................. (3) 25 28 25
CWC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Cameron Denison..... 2 0 1 2 -.500 0 0 1 0 4 0 0 0 0 0.0
2 Nora Rasmussen...... * 3 7 6 19 .053 2 0 1 1 6 1 0 0 0 8.0
5 Sarah Meservey...... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
8 Presley Ryan........ * 3 10 5 30 .167 1 2 2 1 8 1 0 0 0 13.0
10 Ella Svensson....... 2 0 0 0 .000 7 0 0 0 0 0 0 0 0 0.0
12 Lindsey Stewart..... * 3 5 1 8 .500 0 0 0 0 0 5 3 0 0 11.5
13 Hallie Reeder....... 3 0 0 3 .000 1 3 1 2 9 0 0 0 0 3.0
23 Rachel Workman...... * 3 5 3 18 .111 0 0 0 0 0 0 1 0 0 5.5
24 Quincey Mathews..... * 3 1 0 5 .200 15 2 2 0 4 1 1 0 0 4.5
25 Laina Whitney....... * 3 4 0 7 .571 1 2 3 0 5 1 1 0 0 7.5
-------------------------------------------------------------------------------
Totals 32 16 93 .172 27 9 10 4 36 9 6 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 28 .214
2 10 6 39 .103
3 11 5 26 .231
Site: Central Wyoming
Date: 9/12/2025 Attend: 0 Time:
Referees:
* = Starter