Official Volleyball Box Score
College of Southern at. Central Wyoming Coll
8/29/2025 at 11:30 AM @ SLCC Tournament

College of Southern Idaho -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Emerson Heatwole.... 3 1 0 3 .333 1 0 0 2 4 0 0 0 0 1.0
2 Ashlee Stanger...... * 3 6 8 25 -.080 1 0 0 1 3 0 0 0 0 6.0
3 Dalayni Brindley.... * 3 0 0 1 .000 20 1 0 0 7 0 0 0 0 1.0
4 Hazuna Akishige..... 3 0 0 0 .000 5 0 1 1 17 0 0 0 0 0.0
5 Vivian Goto......... * 3 11 4 25 .280 0 2 1 1 11 0 0 0 0 13.0
10 Sofia Llinas........ 3 0 0 0 .000 22 1 1 0 7 0 0 0 0 1.0
11 Isabel Smart........ * 3 9 5 19 .211 1 0 0 0 0 0 1 1 0 9.5
14 Zeynep Balci........ * 3 2 0 5 .400 0 0 2 0 0 0 0 1 0 2.0
15 Mina Benucci........ * 3 6 2 15 .267 0 1 1 0 3 0 3 0 0 8.5
18 Ava Pond............ 3 15 1 25 .560 0 0 0 0 2 0 1 0 0 15.5
-------------------------------------------------------------------------------
Totals 50 20 118 .254 50 5 6 5 54 0 5 2 0 57.5
TEAM ATTACK PER SET
Set K E TA PCT
1 16 4 30 .400
2 18 10 54 .148
3 16 6 34 .294
SET SCORES 1 2 3 TEAM RECORDS
College of Southern Idaho (3) 25 28 25
CWC................. (0) 18 26 18
CWC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Cameron Denison..... 3 0 0 0 .000 0 1 0 2 5 0 0 0 0 1.0
2 Nora Rasmussen...... * 3 11 5 27 .222 0 2 2 1 9 0 1 0 0 13.5
5 Sarah Meservey...... 1 1 0 2 .500 0 0 0 0 0 0 1 0 0 1.5
8 Presley Ryan........ * 3 9 6 32 .094 0 0 0 2 7 0 2 0 0 10.0
12 Lindsey Stewart..... * 2 1 2 8 -.125 0 0 0 0 0 0 4 0 0 3.0
13 Hallie Reeder....... 3 0 0 1 .000 4 0 1 1 13 0 0 0 0 0.0
22 Kyndal McFadden..... 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Rachel Workman...... * 3 4 2 17 .118 0 0 0 0 1 0 2 0 0 5.0
24 Quincey Mathews..... * 3 0 0 5 .000 23 0 0 0 9 0 1 0 0 0.5
25 Laina Whitney....... * 3 1 3 14 -.143 0 1 0 0 0 2 3 0 0 5.5
-------------------------------------------------------------------------------
Totals 27 19 106 .075 27 4 3 6 44 2 14 0 0 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 6 31 .032
2 11 6 42 .119
3 9 6 33 .091
Site: SLCC Tournament
Date: 8/29/2025 Attend: 0 Time:
Referees:
* = Starter