Official Volleyball Box Score
Central Wyoming Coll at. College of Southern
9/11/2021 at 11:00 AM @ Twin Falls, ID

CWC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sofie Langer........ * 3 2 0 3 .667 25 1 1 0 12 1 1 0 1 4.5
2 Katelan Locascio.... 2 0 0 0 .000 2 1 1 1 0 0 0 0 0 1.0
3 Kaylee Nielsen...... 1 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
4 Mercedez Pina....... 1 0 0 0 .000 1 0 0 1 0 0 0 0 0 0.0
6 Haruka Sugimoto..... * 3 0 0 0 .000 0 1 0 0 7 0 0 0 0 1.0
8 Lauryn Arnold....... * 3 3 0 4 .750 0 0 0 0 1 0 1 0 0 3.5
9 Makenzie Templeton.. 3 15 1 27 .519 2 2 2 1 9 0 0 0 0 17.0
11 Ava Rasmussen....... * 3 7 3 21 .190 1 3 3 0 5 0 0 0 0 10.0
13 Marlee Albrecht..... 2 1 3 4 -.500 0 0 0 0 0 0 0 0 0 1.0
14 Alondra Hernandez... 3 0 0 1 .000 3 3 2 2 22 0 0 0 0 3.0
15 Missy Mortensen..... 1 1 0 5 .200 0 0 0 0 1 1 1 0 0 2.5
18 Marin Freeland...... * 3 9 3 21 .286 0 0 0 0 0 0 0 0 0 9.0
19 Brinley Smith....... 1 1 0 7 .143 0 0 0 0 1 0 1 1 0 1.5
-------------------------------------------------------------------------------
Totals 39 10 93 .312 34 12 10 5 58 2 4 1 1 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
CWC................. (3) 25 25 25
College of Southern Idaho (0) 11 13 19
College of Southern Idaho -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Miyu Tsurumaki...... 3 1 1 10 .000 0 0 0 0 27 0 0 0 0 1.0
3 Kerra Trimble....... * 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
8 Kaulana Kalulu-Sugai 2 0 0 0 .000 7 0 0 0 3 0 0 0 1 0.0
10 Yale Spoja.......... 1 0 1 1 -1.000 0 0 0 1 0 0 0 0 0 0.0
13 Kavlyn Giacomelli... * 3 6 5 20 .050 2 0 0 3 3 0 0 0 1 6.0
14 Didar Ozcan......... 1 1 2 3 -.333 5 0 0 0 0 0 0 0 0 1.0
15 Kalamela Liua....... * 3 5 1 14 .286 0 0 0 1 2 0 1 0 0 5.5
16 Kait White.......... * 2 2 3 9 -.111 0 0 1 0 1 0 1 0 0 2.5
17 Mackenna Thayne..... 3 8 3 29 .172 0 0 0 1 2 0 1 0 0 8.5
18 Pia Selke........... * 2 3 1 13 .154 0 0 0 0 5 0 1 1 0 3.5
19 Sophia Casarez...... * 3 1 0 2 .500 15 0 0 0 10 0 0 0 1 1.0
-------------------------------------------------------------------------------
Totals 27 17 101 .099 29 0 1 7 58 0 4 1 3 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 9 38 .053
2 11 5 32 .188
3 12 7 50 .100
Site: Twin Falls, ID
Date: 9/11/2021 Attend: 0 Time:
Referees:
* = Starter