Official Volleyball Box Score
Central Wyoming Coll at. Snow College
9/10/2021 at 5:00 PM @ Twin Falls, ID

CWC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sofie Langer........ * 1 0 0 2 .000 5 0 1 0 1 0 0 0 0 0.0
3 Kaylee Nielsen...... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Mercedez Pina....... 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
6 Haruka Sugimoto..... * 3 0 0 0 .000 0 0 0 2 8 0 0 0 0 0.0
8 Lauryn Arnold....... * 3 3 2 14 .071 0 0 0 0 0 1 0 0 0 4.0
9 Makenzie Templeton.. 3 11 5 43 .140 2 1 0 0 9 0 0 0 0 12.0
11 Ava Rasmussen....... * 3 3 3 10 .000 0 0 0 0 1 0 0 0 0 3.0
12 Emma Hendricks...... 2 1 0 3 .333 17 1 0 0 4 0 0 0 1 2.0
13 Marlee Albrecht..... 3 1 3 11 -.182 0 0 0 0 4 1 0 0 0 2.0
14 Alondra Hernandez... * 3 0 0 1 .000 0 0 0 4 16 0 0 0 0 0.0
16 Halle Bartley....... 1 0 1 1 -1.000 0 0 0 1 0 0 0 0 0 0.0
18 Marin Freeland...... * 3 8 4 23 .174 0 0 0 4 0 0 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 27 18 108 .083 24 2 1 12 46 2 0 0 1 31.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
CWC................. (0) 13 18 17
Snow College........ (3) 25 25 25
Snow College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Hailee Oldroyd...... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Georgia Hollings.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Sage Loveland....... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Bailey Rasmussen.... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Kara Clayton........ * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Ellie Martindale.... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Eden Whitmore....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Macie Gordon........ * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Macy Short.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 KJ Strong........... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Twin Falls, ID
Date: 9/10/2021 Attend: 0 Time:
Referees:
* = Starter