Northeastern Junior College at CWC October 11, 2023
Box Score
Northeastern Junior College
CWC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Luisa Camara | 0 | 0 | 0 | 0 | 0 |
| 2 - Jannie Gonzales | 1 | 1 | 1 | 0 | 0 |
| 3 - Alaina Ulibarri | 2 | 1 | 0 | 0 | 0 |
| 4 - Emily Chavez - Yellow card 9:47 | 0 | 0 | 0 | 0 | 0 |
| 5 - Ashlynn Mustain | 1 | 0 | 0 | 0 | 0 |
| 6 - Yessenia Valenzuela | 3 | 1 | 1 | 0 | 0 |
| 7 - Najila Lawrence | 2 | 2 | 0 | 0 | 0 |
| 8 - Kadee Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 11 - Ashley Eaton | 1 | 0 | 0 | 0 | 0 |
| 13 - Emma McGuire | 1 | 0 | 0 | 0 | 0 |
| 15 - Madison Gilley | 2 | 0 | 0 | 0 | 0 |
| 16 - Jasmine Enright | 0 | 0 | 0 | 0 | 0 |
| 17 - Maddie Wimberly | 1 | 1 | 0 | 0 | 0 |
| 21 - Marissa Faris | 0 | 0 | 0 | 0 | 0 |
| 22 - Xitlali Guereca | 1 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Morgan Talbot - gk - Yellow card 1:22 | 0 | 0 | 0 | 0 | 0 |
| 2 - Joey Kay | 2 | 1 | 0 | 1 | 0 |
| 3 - Brynnley Wardle - f | 0 | 0 | 0 | 0 | 0 |
| 4 - Brooke McPherson | 1 | 0 | 0 | 0 | 0 |
| 7 - Emma Mansell | 1 | 0 | 0 | 0 | 0 |
| 9 - Jordan Cowan | 0 | 0 | 0 | 0 | 0 |
| 10 - Julia Tofani | 1 | 1 | 0 | 0 | 0 |
| 11 - Kwynncey Wardle - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Andrea Mudrock | 0 | 0 | 0 | 0 | 0 |
| 16 - Era Moyer | 0 | 0 | 0 | 0 | 0 |
| 17 - Barbara Ruiz | 0 | 0 | 0 | 0 | 0 |
| 18 - Clancie Probst | 1 | 1 | 0 | 0 | 0 |
| 20 - Aubrey Moyer | 0 | 0 | 0 | 0 | 0 |
| 21 - Victoria Fletcher | 0 | 0 | 0 | 0 | 0 |
| 24 - Felicity Johnstun | 2 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luisa Camara | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Morgan Talbot | 10 | 2 | 8 | 45:00 | |
| 21 - Victoria Fletcher | 2 | 0 | 2 | 45:00 | |
| TOTALS | 12 | 2 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northeastern Junior College
1st
|
29:00 | Yessenia Valenzuela (unassisted) - deflection | 1 - 0 |
|
CWC
1st
|
37:00 | Felicity Johnstun (Joey Kay) - corner | 1 - 1 |
|
Northeastern Junior College
2nd
|
68:00 | Jannie Gonzales (Xitlali Guereca) - corner | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Northeastern Junior College
1st
|
1:22 | Yellow card - Morgan Talbot |
|
Northeastern Junior College
1st
|
9:47 | Yellow card - Emily Chavez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 8 | 7 | 15 |
| CWC | 6 | 2 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 2 | 1 | 3 |
| CWC | 8 | 2 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 7 | 3 | 10 |
| CWC | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 3 | 6 | 9 |
| CWC | 4 | 0 | 4 |
| Date/Time: | October 11, 2023 - 1:00 PM |
|---|---|
| Location: | Riverton, WY |
| Game Length: | 1:30 |
| Attendance: | 75 |
| Scorer: | Ken DeCook |

