CWC at Colorado Northwestern Community College August 24, 2022
Box Score
CWC
Colorado Northwestern Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Katie Liljenquist - gk | 1 | 1 | 0 | 0 | 90 |
| 2 - Mollie McDonald | 0 | 0 | 0 | 0 | 90 |
| 3 - Brynnley Wardle - wm | 0 | 0 | 0 | 0 | 90 |
| 6 - Kacie Vejraska | 0 | 0 | 0 | 0 | 0 |
| 7 - Kate Phippen - f | 0 | 0 | 0 | 0 | 90 |
| 8 - Bojana Njagul - Yellow card 90:00 | 0 | 0 | 0 | 0 | 31 |
| 9 - Kadrey Howell - f - Yellow card 54:53 | 3 | 2 | 0 | 1 | 90 |
| 15 - Caitlyn Pehringer | 0 | 0 | 0 | 0 | 90 |
| 16 - Kamille Stahle - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Barbara Gonzalez | 0 | 0 | 0 | 0 | 90 |
| 18 - Clancie Probst - d | 0 | 0 | 0 | 0 | 90 |
| 21 - Amelia Westley - f - Yellow card 39:58 | 1 | 1 | 1 | 0 | 90 |
| 24 - Felicity Johnstun | 2 | 1 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 1 | 1021 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Emma Swain - def | 0 | 0 | 0 | 0 | 90 |
| 2 - Havana Chamberlain - def | 0 | 0 | 0 | 0 | 90 |
| 3 - Jillian Garcia | 0 | 0 | 0 | 0 | 66 |
| 4 - Annie Alder - def/ | 0 | 0 | 0 | 0 | 90 |
| 5 - Sydney Worthington - mid | 0 | 0 | 0 | 0 | 67 |
| 6 - Jaquelyn Solis Montiel - mid | 0 | 0 | 0 | 0 | 79 |
| 7 - Lyse Guerrero - for/ | 0 | 0 | 0 | 0 | 24 |
| 9 - Bailee MacDonald - for | 1 | 0 | 0 | 0 | 90 |
| 10 - Auriela Gallman - def | 0 | 0 | 0 | 0 | 90 |
| 11 - Jocelyn Gomez - def/ | 1 | 1 | 0 | 0 | 62 |
| 14 - Melissa Zavala Lopez | 0 | 0 | 0 | 0 | 33 |
| 17 - Brooklyn Henley - mid | 0 | 0 | 0 | 0 | 90 |
| 22 - Cadence Young - mid | 2 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 | 961 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Katie Liljenquist | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emma Swain | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CWC
2nd
|
77:31 | Amelia Westley (Kadrey Howell) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
CWC
1st
|
39:58 | Yellow card - Amelia Westley |
|
CWC
2nd
|
54:53 | Yellow card - Kadrey Howell |
|
CWC
2nd
|
90:00 | Yellow card - Bojana Njagul |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CWC | 4 | 3 | 7 |
| Colorado Northwestern Community College | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CWC | 1 | 0 | 1 |
| Colorado Northwestern Community College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CWC | 2 | 1 | 3 |
| Colorado Northwestern Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CWC | 2 | 3 | 5 |
| Colorado Northwestern Community College | 2 | 5 | 7 |
| Date/Time: | August 24, 2022 - 1:00 PM |
|---|---|
| Location: | Rangely, CO |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Candra Robie |
Play By Play
| 0:00 | Emma Swain at goalie for Colorado Northwester. | ||
| 0:00 | Katie Liljenquist at goalie for Central Wyoming Coll. | ||
| 0:30 | Offside against Central Wyoming Coll. | ||
| 2:15 | Shot by Central Wyoming Coll Katie Liljenquist, Save (by goalie) Emma Swain. | ||
| Foul on Colorado Northwester. | |||
| 3:28 | Shot by Central Wyoming Coll Felicity Johnstun, Save (by goalie) Emma Swain. | ||
| 4:27 | Substitution!Colorado Northwester substitution: Melissa Zavala Lopez for Sydney Worthington. | ||
| 9:06 | Substitution!Colorado Northwester substitution: Sydney Worthington for Melissa Zavala Lopez. | ||
| 11:23 | Offside against Central Wyoming Coll. | ||
| 12:30 | Corner kick by Central Wyoming Coll Felicity Johnstun [12:30]. | ||
| 14:55 | Substitution!Colorado Northwester substitution: Jaquelyn Solis Monti for Melissa Zavala Lopez. | ||
| Foul on Colorado Northwester. | |||
| 18:37 | Shot by Central Wyoming Coll Felicity Johnstun, Wide Right. | ||
| 19:45 | Shot by Colorado Northwester Jocelyn Gomez, Save (by goalie) Katie Liljenquist. | ||
| 24:29 | Substitution!Colorado Northwester substitution: Melissa Zavala Lopez for Jaquelyn Solis Monti. | ||
| 24:29 | Substitution!Colorado Northwester substitution: Jillian Garcia for Lyse Guerrero. | ||
| Foul on Central Wyoming Coll. | |||
| 26:05 | Shot by Colorado Northwester Bailee MacDonald, Wide Left. | ||
| 31:09 | Substitution!Colorado Northwester substitution: Jaquelyn Solis Monti for Sydney Worthington. | ||
| 32:15 | Shot by Central Wyoming Coll Kadrey Howell, Wide Left. | ||
| 33:26 | Corner kick by Central Wyoming Coll Felicity Johnstun [33:26]. | ||
| Foul on Central Wyoming Coll. | |||
| 39:58 | Yellow card on Central Wyoming Coll Amelia Westley. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:49 | Offside against Colorado Northwester. | ||
| 49:15 | Substitution!Colorado Northwester substitution: Sydney Worthington for Melissa Zavala Lopez. | ||
| Foul on Colorado Northwester. | |||
| 53:11 | Substitution!Central Wyoming Coll substitution: Mollie McDonald for Kacie Vejraska. | ||
| 54:53 | Yellow card on Central Wyoming Coll Kadrey Howell. | ||
| 56:49 | Substitution!Colorado Northwester substitution: Melissa Zavala Lopez for Jaquelyn Solis Monti. | ||
| Foul on Colorado Northwester. | |||
| 58:49 | Substitution!Central Wyoming Coll substitution: Bojana Njagul for Kacie Vejraska. | ||
| Foul on Central Wyoming Coll. | |||
| Foul on Colorado Northwester. | |||
| 60:53 | Substitution!Colorado Northwester substitution: Jaquelyn Solis Monti for Melissa Zavala Lopez. | ||
| 62:15 | Substitution!Colorado Northwester substitution: Jillian Garcia for Jocelyn Gomez. | ||
| 64:20 | Offside against Colorado Northwester. | ||
| Foul on Colorado Northwester. | |||
| 72:57 | Shot by Central Wyoming Coll Kadrey Howell, Save (by goalie) Emma Swain. | ||
| 77:21 | Shot by Central Wyoming Coll Kadrey Howell, Save (by goalie) Emma Swain. | ||
| 77:31 | Goal!GOAL by Central Wyoming Coll Amelia Westley (FIRST GOAL), Assist by Kadrey Howell * ( 1 - 0 ) |
||
| 78:12 | Corner kick by Central Wyoming Coll Felicity Johnstun [78:12]. | ||
| 78:58 | Offside against Colorado Northwester. | ||
| Foul on Colorado Northwester. | |||
| 81:34 | Shot by Colorado Northwester Cadence Young, Wide Left. | ||
| Foul on Central Wyoming Coll. | |||
| 85:48 | Shot by Colorado Northwester Cadence Young, High. | ||
| Foul on Central Wyoming Coll. | |||
| 90:00 | Yellow card on Central Wyoming Coll Bojana Njagul. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

