#4 Katie Liljenquist (GK) - CWC
gp
17
gs
16
min
1490:10
ga
48
gaa
2.90
sv
151
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 17 | 8 | ||
| Games started | 16 | 8 | ||
| Minutes | 1490:10 | 736:55 | ||
| Goals against | 48 | 20 | ||
| Goals-against average | 2.90 | 2.44 | ||
| Saves | 151 | 67 | ||
| Save pct | .759 | .770 | ||
| Wins | 2 | 1 | ||
| Losses | 14 | 7 | ||
| Ties | 0 | 0 | ||
| Shutouts | 2/1 | 1/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | at Casper College | - | - | - | - | - | - | - | |
| Aug 27 | at Utah State Eastern | L, 5-0 | L | 1 | 90:00 | 5 | 5.00 | 11 | .688 |
| Aug 28 | at Colorado Northwestern Community College | W, 4-0 | - | 0 | 33:15 | 0 | 0.00 | 1 | 1.000 |
| Sep 3 | vs. Northeastern Junior College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
| Sep 4 | at Western Nebraska Community College | L, 4-2 | L | 1 | 90:00 | 4 | 4.00 | 8 | .667 |
| Sep 10 | at Western Wyoming Community College | L, 3-2 | L | 1 | 106:55 | 3 | 2.53 | 12 | .800 |
| Sep 14 | Colorado Northwestern Community College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 17 | at Otero College | L, 5-1 | L | 1 | 90:00 | 5 | 5.00 | 9 | .643 |
| Sep 18 | at Trinidad State College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Sep 22 | Northwest College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 9 | .900 |
| Sep 25 | Snow College | L, 4-0 | L | 1 | 90:00 | 4 | 4.00 | 18 | .818 |
| Sep 29 | Casper College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 9 | .750 |
| Oct 2 | Laramie County Community College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 11 | .786 |
| Oct 6 | at Northwest College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 9 | .750 |
| Oct 8 | Western Wyoming Community College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 11 | at Laramie County Community College | L, 6-0 | L | 1 | 90:00 | 6 | 6.00 | 18 | .750 |
| Oct 15 | Northeastern Junior College | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
| Oct 16 | Western Nebraska Community College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 22 | at Casper College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
| Apr 16 # | at Western Wyoming Community College | - | - | - | - | - | - | - | |
| Apr 16 # | at Madison Dragons Club Team | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 87:39 | 2.82 | 2.90 | 8.88 | .759 |
| Conference | 8 | 8 | 92:07 | 2.50 | 2.44 | 8.38 | .770 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 7 | 90:00 | 2.00 | 2.00 | 9.00 | .818 |
| Away | 9 | 8 | 85:34 | 3.44 | 3.62 | 9.00 | .723 |
| Neutral | 1 | 1 | 90:00 | 3.00 | 3.00 | 7.00 | .700 |
| - | |||||||
| Wins | 3 | 2 | 71:05 | .00 | 0.00 | 3.33 | 1.000 |
| Losses | 14 | 14 | 91:12 | 3.43 | 3.38 | 10.07 | .746 |
| - | |||||||
| August | 2 | 1 | 61:38 | 2.50 | 3.65 | 6.00 | .706 |
| September | 9 | 9 | 91:53 | 2.78 | 2.72 | 9.22 | .769 |
| October | 6 | 6 | 90:00 | 3.00 | 3.00 | 9.33 | .757 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 1490:10 | 48 | 2.90 | 151 | .759 | 0 | 0 | 0 | 0/1 |
| Conference | 8 | 8 | 736:55 | 20 | 2.44 | 67 | .770 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 7 | 630:00 | 14 | 2.00 | 63 | .818 | 0 | 0 | 0 | 0/0 |
| Away | 9 | 8 | 770:10 | 31 | 3.62 | 81 | .723 | 0 | 0 | 0 | 0/1 |
| Neutral | 1 | 1 | 90:00 | 3 | 3.00 | 7 | .700 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 2 | 213:15 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 0 | 0/1 |
| Losses | 14 | 14 | 1276:55 | 48 | 3.38 | 141 | .746 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 1 | 123:15 | 5 | 3.65 | 12 | .706 | 0 | 0 | 0 | 0/1 |
| September | 9 | 9 | 826:55 | 25 | 2.72 | 83 | .769 | 0 | 0 | 0 | 0/0 |
| October | 6 | 6 | 540:00 | 18 | 3.00 | 56 | .757 | 0 | 0 | 0 | 0/0 |