CWC at Trinidad State College September 18, 2021
Box Score
CWC
Trinidad State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Mollie McDonald | 0 | 0 | 0 | 0 | 0 |
| 4 - Katie Liljenquist - gk | 0 | 0 | 0 | 0 | 0 |
| 6 - Kacie Vejraska | 0 | 0 | 0 | 0 | 0 |
| 7 - Kate Phippen | 1 | 1 | 0 | 0 | 0 |
| 8 - Emily Hacking | 0 | 0 | 0 | 0 | 0 |
| 10 - Darby Delgado | 1 | 1 | 0 | 0 | 0 |
| 12 - Erin Estheimer | 3 | 2 | 0 | 0 | 0 |
| 13 - Mackenzie Merrill | 0 | 0 | 0 | 0 | 0 |
| 17 - Becca Wagner | 0 | 0 | 0 | 0 | 0 |
| 21 - Amelia Westley | 0 | 0 | 0 | 0 | 0 |
| 22 - Magan Herbst | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 35:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 7 - Malia Dambmann | 0 | 0 | 0 | 0 | 0 |
| 10 - Michelle Dominguez | 0 | 0 | 0 | 0 | 0 |
| 11 - Laura Torres | 8 | 5 | 1 | 0 | 0 |
| 12 - Jaimie Piedra | 3 | 2 | 0 | 0 | 0 |
| 13 - Jennifer Reyes | 0 | 0 | 0 | 0 | 0 |
| 14 - Crystal Madera | 1 | 1 | 0 | 0 | 0 |
| 16 - Stephanie Ayres | 0 | 0 | 0 | 0 | 0 |
| 17 - Bessy Diaz | 3 | 0 | 0 | 0 | 0 |
| 18 - Natalie Flores | 10 | 8 | 1 | 1 | 0 |
| 25 - Rylee Martinelli | 2 | 1 | 0 | 0 | 0 |
| 28 - Angelique Valencia | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 17 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 4 - Katie Liljenquist (L, l) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 10 - Michelle Dominguez (W, w) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinidad State College
1st
|
4:00 | Natalie Flores (unassisted) | 0 - 1 |
|
Trinidad State College
1st
|
15:00 | Laura Torres (Natalie Flores) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Trinidad State College
1st
|
35:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CWC | 3 | 2 | 5 |
| Trinidad State College | 12 | 15 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CWC | 0 | 0 | 0 |
| Trinidad State College | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CWC | 0 | 0 | 0 |
| Trinidad State College | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CWC | 3 | 1 | 4 |
| Trinidad State College | 7 | 3 | 10 |
| Date/Time: | September 18, 2021 - 3:00 PM |
|---|---|
| Location: | Trinidad, CO |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Rich Holden |

