CWC at Western Wyoming Community College September 10, 2021
Box Score
CWC
Western Wyoming Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Katie Liljenquist | 0 | 0 | 0 | 0 | 0 |
| 6 - Kacie Vejraska | 0 | 0 | 0 | 0 | 0 |
| 7 - Kate Phippen | 4 | 3 | 0 | 0 | 0 |
| 9 - Kadrey Howell | 2 | 1 | 0 | 0 | 0 |
| 10 - Darby Delgado | 1 | 1 | 0 | 0 | 0 |
| 12 - Erin Estheimer - Yellow card 0:00 | 0 | 0 | 0 | 1 | 0 |
| 13 - Mackenzie Merrill | 2 | 0 | 0 | 0 | 0 |
| 15 - Caitlyn Pehringer | 0 | 0 | 0 | 0 | 0 |
| 16 - Kamille Stahle | 0 | 0 | 0 | 0 | 0 |
| 17 - Becca Wagner | 0 | 0 | 0 | 0 | 0 |
| 21 - Amelia Westley | 2 | 1 | 1 | 0 | 0 |
| 22 - Magan Herbst | 0 | 0 | 0 | 0 | 0 |
| 25 - Julia Duckworth - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Ally Collinwood - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Jaxyn Wheatley | 0 | 0 | 0 | 0 | 0 |
| 3 - Aspen Bullock | 0 | 0 | 0 | 0 | 0 |
| 4 - Niki Bell - f | 2 | 2 | 0 | 0 | 0 |
| 5 - Eleanor Barry - f | 2 | 2 | 1 | 0 | 0 |
| 6 - Shelby Steele - db | 1 | 0 | 1 | 0 | 0 |
| 7 - Madison Bailey - f | 3 | 3 | 0 | 1 | 0 |
| 9 - Corinne Henderson - f | 2 | 2 | 0 | 0 | 0 |
| 10 - Nicole Peden | 0 | 0 | 0 | 0 | 0 |
| 11 - Macey Morris - db | 0 | 0 | 0 | 0 | 0 |
| 12 - Ciarra Valdez - db | 0 | 0 | 0 | 0 | 0 |
| 13 - Jaylee Fernelius - db | 0 | 0 | 0 | 0 | 0 |
| 14 - Brooke Grammon - c | 1 | 1 | 0 | 0 | 0 |
| 15 - Taylor McBride | 0 | 0 | 0 | 0 | 0 |
| 16 - Rachel Hicks | 2 | 2 | 1 | 0 | 0 |
| 17 - Paityn Auger - c | 1 | 1 | 0 | 0 | 0 |
| 20 - Brynn Soelberg | 2 | 2 | 0 | 0 | 0 |
| 22 - Brenna Cragun | 1 | 1 | 0 | 1 | 0 |
| 23 - Bradie Suter | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 16 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 4 - Katie Liljenquist | 15 | 3 | 12 | 106:55 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ally Collinwood | 7 | 2 | 5 | 106:55 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CWC
1st
|
0:00 | Team - Own Goal | 1 - 0 |
|
CWC
1st
|
0:00 | Amelia Westley (Erin Estheimer) | 2 - 0 |
|
Western Wyoming Community College
1st
|
44:52 | Shelby Steele (unassisted) | 2 - 1 |
|
Western Wyoming Community College
2nd
|
66:42 | Rachel Hicks (Madison Bailey) | 2 - 2 |
|
Western Wyoming Community College
OT
|
96:55 | Eleanor Barry (Brenna Cragun) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Western Wyoming Community College
1st
|
0:00 | Yellow card - Julia Duckworth |
|
Western Wyoming Community College
1st
|
0:00 | Yellow card - Erin Estheimer |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| CWC | 5 | 5 | 1 | 0 | 11 |
| Western Wyoming Community College | 6 | 10 | 1 | 0 | 17 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| CWC | 5 | 5 | 1 | 0 | 11 |
| Western Wyoming Community College | 3 | 2 | 0 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| CWC | 2 | 2 | 0 | 0 | 4 |
| Western Wyoming Community College | 3 | 5 | 0 | 0 | 8 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| CWC | 0 | 0 | 0 | 0 | 0 |
| Western Wyoming Community College | 0 | 0 | 0 | 0 | 0 |
| Date/Time: | September 10, 2021 - 1:30 PM |
|---|---|
| Location: | Rock Springs |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Brady Baldwin |

