Official Basketball Box Score
Central Wyoming College at. Laramie County Community College
3/2/2026 at 5:30 PM @ 1400 E College Dr, Cheyenne, WY, 82007

VISITORS: CWC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Izabelle Moyes...... *   2-4   1-3   0-0 0 3 0 5 2 3 0 1
10 Lexie Kesler........ *   1-4   0-2   2-2 0 4 2 4 1 3 0 1
22 Aliyah Newton....... *   13-19   1-1   8-13 2 6 1 35 10 6 3 1
24 Laura Ring.......... *   3-11   0-3   0-0 1 11 12  3 6 2 2 2 1
32 Lucy Howard......... *   4-6   1-3   0-0 0 5 3 9 2 1 0 1
1 Audrey Anderson.....   0-1   0-0   0-0 0 0 0 0 0 0 0 1
2 Elizabeth Currier...   0-0   0-0   0-0 0 0 0 0 0 1 0 1
3 Claudia Galea.......   3-3   2-2   0-0 1 0 0 8 0 0 1 1
23 Iiris Vuorinen......   2-2   0-0   1-2 0 0 0 5 0 1 0 1
42 Sophie Wilkinson....   4-7   0-1   1-1 3 2 2 9 1 1 0 1
TM Team................       2 4 0 0  
Totals.............. 32-57 5-15 12-18 9 35 44  11 81 18 18 6 10
TOTAL FG% Game: 56.1%
3-Pt. FG% Game: 33.3%
F Throw% Game: 66.7%

HOME TEAM: Laramie County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Alicia Trujillo..... *   3-11   1-6   2-2 1 2 2 9 3 2 2 1
5 Irelynd Barnes...... *   4-10   3-6   2-2 3 5 3 13 6 0 1 1
15 Nuria Florensa...... *   5-15   3-10   2-2 1 0 3 15 2 4 2 1
20 Glorielle Mukeba.... *   2-8   0-1   0-0 4 4 2 4 0 2 2 1
23 Sabela Carro........ *   3-13   0-5   8-9 4 3 3 14 2 1 2 1
4 Julia Sanz Bonet....   3-6   1-3   2-2 1 0 0 9 0 0 1 1
10 Helena Salazar Meinesz   0-4   0-2   0-0 1 1 0 0 0 0 1 1
11 Selenay Tanik.......   2-5   1-1   0-0 1 0 1 5 0 0 1 1
12 Jessica Taylor......   1-4   1-3   0-0 1 0 0 3 2 0 0 1
21 Camila Bozan........   2-2   0-0   0-0 0 2 0 4 0 1 0 1
TM Team................       1 1 0 1  
Totals.............. 25-78 10-37 16-17 18 18 36  14 76 15 11 12 10
TOTAL FG% Game: 32.1%
3-Pt. FG% Game: 27.0%
F Throw% Game: 94.1%

Score by Periods 1 2 3 4 OT Total
 
CWC................. 21 15 17 15 13 - 81
Laramie County Community College 24 8 19 17 8 - 76
Officials: ,,
Attendance: 0
Technical fouls: CENTRAL -1. LARAMIE -None.