Official Basketball Box Score
Central Wyoming College at. Eastern Wyoming College
1/24/2026 at 2:00 PM @ Torrington, Wyoming

VISITORS: CWC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Lexie Kesler........ *   3-8   2-6   3-4 0 4 3 11 1 1 1 37
15 Bella Sika.......... *   5-12   1-5   8-9 2 3 1 19 2 2 0 38
22 Aliyah Newton....... *   2-8   0-2   2-4 0 7 3 6 6 7 2 32
24 Laura Ring.......... *   4-9   2-5   5-9 1 13 14  2 15 0 1 0 38
32 Lucy Howard......... *   2-5   0-0   0-0 0 0 2 4 2 0 1 18
2 Elizabeth Currier...   1-1   0-0   0-0 0 1 0 2 0 0 0 4
3 Claudia Galea.......   0-0   0-0   0-0 0 1 0 0 0 0 0 2
5 Izabelle Moyes......   0-3   0-3   0-0 0 1 0 0 0 1 1 8
23 Iiris Vuorinen......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
42 Sophie Wilkinson....   2-3   0-0   1-2 2 4 3 5 0 0 1 23
TM Team................       0 0 0 0  
Totals.............. 19-49 5-21 19-28 5 34 39  14 62 11 12 6 202
TOTAL FG% Game: 38.8%
3-Pt. FG% Game: 23.8%
F Throw% Game: 67.9%

HOME TEAM: Eastern Wyoming College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Ariadna Martinez.... f   3-7   1-2   0-0 2 4 0 7 1 0 2 27
21 Yaiza Paredes....... f   0-10   0-7   1-2 1 4 2 1 0 5 2 29
2 Rhia Saggar......... g   2-8   0-2   2-2 0 4 1 6 2 2 0 22
5 Madison Bush-Lewis.. g   3-15   0-6   7-10 2 2 5 13 1 5 3 38
11 Lucy Devoy.......... g   6-12   3-4   0-0 4 2 1 15 0 0 2 23
1 Ilaisaane Davis.....   1-5   0-1   2-2 5 1 4 4 2 2 0 21
10 Morgan Williams.....   0-1   0-0   1-2 0 0 1 1 0 1 0 4
13 Lorrena Viarreal....   1-6   1-6   0-0 0 1 3 3 0 0 0 19
14 Alexandria Mims.....   0-2   0-0   0-4 1 1 0 0 0 0 0 4
25 Shamarie Smith......   0-0   0-0   0-2 0 1 1 0 1 1 0 8
TM Team................       0 0 0 0  
Totals.............. 16-66 5-28 13-24 15 20 35  18 50 7 16 9 195
TOTAL FG% Game: 24.2%
3-Pt. FG% Game: 17.9%
F Throw% Game: 54.2%

Score by Periods 1 2 3 4 Total
 
CWC................. 9 15 21 17 - 62
Eastern Wyoming College 16 12 9 13 - 50
Officials: ,,
Attendance: 0
Technical fouls: CENTRAL -None. EASTERN -None.