Official Basketball Box Score
North Platte Community College at. Central Wyoming College
12/12/2025 at 8:00 PM @ Rustler Gym

VISITORS: North Platte Community College (3-9, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Reece Yahn.......... *   5-12   2-6   2-2 2 4 1 14 2 4 1 32
11 Breonna Shelby...... *   4-5   0-0   1-2 0 5 0 9 0 1 2 22
12 Jasmine Gilbert..... *   1-9   0-5   0-0 0 1 1 2 3 2 0 29
21 Dezirae Gonzales.... *   5-11   2-6   0-1 2 2 1 12 2 1 1 30
24 Abigail Haas........ *   3-6   0-0   2-2 2 2 0 8 2 0 0 20
5 Eden Shanati........   0-2   0-0   0-0 0 1 2 0 0 2 0 16
23 Alexa Stevens.......   3-8   3-6   0-0 2 1 0 9 1 0 1 25
25 Kyenna Jackson......   0-1   0-1   0-0 0 0 0 0 0 0 0 8
44 Joie Rodriguez......   0-1   0-0   1-2 0 1 0 1 1 0 0 19
50 Shyanne Garrett.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 1  
Totals.............. 21-55 7-24 6-9 8 17 25  5 55 11 11 5 201
TOTAL FG% 1st Qtr : 18.8% 2nd Qtr : 28.6% 3rd Qtr : 61.5% 4th Qtr : 50.0% Game: 38.2%
3-Pt. FG% 1st Qtr : 14.3% 2nd Qtr : 33.3% 3rd Qtr : 40.0% 4th Qtr : 33.3% Game: 29.2%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 75.0% Game: 66.7%

HOME TEAM: CWC (5-8, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Lexie Kesler........ *   8-12   3-5   0-0 0 2 0 19 5 1 0 29
15 Bella Sika.......... *   8-11   2-4   2-2 0 3 2 20 1 1 1 31
22 Aliyah Newton....... *   2-3   0-1   2-2 1 3 0 6 4 2 5 25
24 Laura Ring.......... *   6-14   1-5   0-0 1 5 1 13 5 1 0 30
32 Lucy Howard......... *   4-7   0-1   0-0 2 2 2 8 3 1 1 23
1 Audrey Anderson.....   0-0   0-0   0-0 0 0 1 0 0 1 0 1
2 Elizabeth Currier...   1-4   1-2   0-0 0 0 0 3 3 2 0 12
3 Claudia Galea.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
4 Keira Lincoln.......   1-3   0-1   0-0 1 1 0 2 0 0 1 8
5 Izabelle Moyes......   1-5   1-5   0-0 0 0 0 3 1 0 1 12
23 Iiris Vuorinen......   1-2   1-1   0-0 0 0 0 3 1 0 0 11
42 Sophie Wilkinson....   1-2   0-0   0-0 3 2 3 2 1 0 0 16
TM Team................       0 2 0 0  
Totals.............. 33-63 9-25 4-4 8 20 28  9 79 24 9 9 200
TOTAL FG% 1st Qtr : 56.3% 2nd Qtr : 50.0% 3rd Qtr : 60.0% 4th Qtr : 44.4% Game: 52.4%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 33.3% 3rd Qtr : 57.1% 4th Qtr : 25.0% Game: 36.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 0% Game: 100.0%

Score by Periods 1 2 3 4 Total
 
North Platte Community College 7 12 19 17 - 55
CWC................. 21 16 24 18 - 79
Officials: ,,
Attendance: 0
Technical fouls: NORTH PL-None. CENTRAL -None.
Points in the paint: NORTH PL-18, CENTRAL -44. Points off turnovers: NORTH PL-7, CENTRAL -14.
2nd chance points: NORTH PL-4, CENTRAL -10. Fast break points: NORTH PL-5, CENTRAL -33.
Bench Points: NORTH PL-10, CENTRAL -13.