Official Basketball Box Score
McCook Community College at. Central Wyoming College
12/13/2024 at 7:30 PM @ Riverton, WY

VISITORS: McCook Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Madara Liepniece.... *   3-16   2-11   3-5 0 2 2 11 3 2 0 33
2 Irene Fernandez Pavesio *   4-5   2-2   1-2 2 5 1 11 1 0 0 24
5 Natalie Harmata..... *   4-7   2-2   2-2 5 5 10  3 12 0 0 1 26
20 Carolina Garcia Perdomo *   3-10   2-6   0-0 0 2 4 8 4 0 1 28
25 Laia Izquierdo Altima *   1-6   0-1   1-2 1 5 1 3 1 1 0 28
4 Miriam Wahlqvist....   0-2   0-1   3-4 2 2 0 3 1 2 0 16
11 Jacelyn Jorgensen...   0-0   0-0   0-0 0 1 0 0 0 0 0 7
12 Jada Kemm...........   0-2   0-1   0-0 0 2 1 0 0 2 0 6
15 Johanna Gerlach.....   3-5   0-1   1-2 0 0 2 7 0 1 1 15
23 Marta Moya Perez....   1-3   0-1   0-0 0 3 3 2 1 0 0 12
24 Brylyn Springer.....   0-1   0-0   1-2 0 0 0 1 0 0 0 5
TM Team................       1 0 0 0  
Totals.............. 19-57 8-26 12-19 11 27 38  17 58 11 8 3 200
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 30.8%
F Throw% Game: 63.2%

HOME TEAM: CWC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Natalia Ballin...... *   10-21   1-5   0-1 2 3 3 21 6 5 0 36
4 Esperanza Vergara... *   5-15   5-13   4-6 0 1 3 19 5 1 3 40
10 Maren Baker......... *   1-4   0-0   2-2 0 0 1 4 1 1 0 21
15 Katie Walker........ *   2-6   1-5   0-0 0 4 3 5 2 1 3 34
42 Sophie Wilkinson.... *   0-1   0-1   0-2 2 10 12  3 0 1 1 0 25
2 Tiffany Tervort.....   2-3   0-0   0-0 1 3 3 4 1 0 0 19
11 Estela Bello-Sancho.   2-3   1-2   0-0 0 2 0 5 0 0 0 9
22 Natalija Tintor.....   1-1   0-0   0-0 0 1 2 2 1 1 0 10
23 Rea Ukaj............   0-0   0-0   0-0 0 1 0 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 23-54 8-26 6-11 5 25 30  18 60 17 10 6 197
TOTAL FG% Game: 42.6%
3-Pt. FG% Game: 30.8%
F Throw% Game: 54.5%

Score by Periods 1 2 3 4 Total
 
McCook Community College 20 9 13 16 - 58
CWC................. 12 18 15 15 - 60
Officials: ,,
Attendance: 0
Technical fouls: MCCOOK C-None. CENTRAL-None.