Official Basketball Box Score
Central Wyoming College at. Dawson Community College
11/11/2024 at 10:00 AM @ Glendive, MT

VISITORS: CWC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Natalia Ballin...... *   3-10   1-8   1-1 1 6 1 8 5 6 2 39
4 Esperanza Vergara... *   5-11   0-6   1-1 0 6 4 11 5 5 4 37
10 Maren Baker......... *   5-11   0-6   1-1 1 4 2 11 3 6 2 37
24 Laura Ring.......... *   8-11   1-4   1-1 3 10 13  2 18 2 5 1 39
42 Sophie Wilkinson.... *   5-9   0-3   2-4 5 4 2 12 0 2 0 29
3 Laura Liberal.......   1-1   1-1   0-0 0 0 1 3 0 0 0 3
5 Keira Lincoln.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Estela Bello-Sancho.   0-0   0-0   0-0 0 0 1 0 0 1 0 3
22 Natalija Tintor.....   0-0   0-0   0-0 0 1 1 0 0 0 0 1
23 Rea Ukaj............   2-5   0-3   0-0 0 2 0 4 2 2 0 11
TM Team................       0 0 0 0  
Totals.............. 29-58 3-31 6-8 10 33 43  14 67 17 27 9 200
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 9.7%
F Throw% Game: 75.0%

HOME TEAM: Dawson Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Eirinie Chatznikoli. *   1-10   0-4   0-0 0 1 0 2 0 1 1 22
2 Jazmine Half........ *   0-6   0-0   3-4 2 6 0 3 3 2 1 32
5 Marion Serramalera.. *   3-9   0-4   0-2 4 3 0 6 3 4 2 26
12 Imari Humphrey...... *   4-18   0-2   1-1 3 1 0 9 0 0 2 26
20 Jerel White Grass... *   3-6   0-0   2-3 2 3 0 8 1 1 1 14
4 Claire Verhulst.....   1-2   0-0   0-0 0 2 0 2 0 1 3 12
15 Kendall Scheffelmear   1-4   0-1   1-2 1 1 0 3 0 0 0 11
22 Taylor Evans........   2-4   0-1   2-2 1 1 0 6 0 2 2 17
24 sule turkmen........   2-7   0-1   0-2 1 1 0 4 1 0 4 18
25 Mariake Achtun......   1-2   1-1   1-1 0 0 0 4 0 1 0 6
32 Lucia Godoy.........   4-13   1-8   1-2 0 3 0 10 1 5 2 17
TM Team................       0 0 0 0  
Totals.............. 22-81 2-22 11-19 14 22 36  0 57 9 17 18 201
TOTAL FG% Game: 27.2%
3-Pt. FG% Game: 9.1%
F Throw% Game: 57.9%

Score by Periods 1 2 3 4 Total
 
CWC................. 14 21 19 16 - 70
Dawson Community College 11 15 18 14 - 58
Officials: ,,
Attendance: 0
Technical fouls: CENTRAL -None. DAWSON C-None.