Official Basketball Box Score
Salt Lake Community College at. Central Wyoming College
11/1/2024 at 7:30 PM @ Riverton, WY

VISITORS: Salt Lake Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Simran Williams..... *   1-4   1-2   4-6 1 1 1 7 3 2 3 14
22 Ines Babaya......... *   2-3   0-0   0-0 0 0 3 4 2 2 0 11
25 Tahys Da Silva...... *   6-9   1-3   2-2 1 0 1 15 0 0 4 22
31 Laura Di Stefano.... *   3-7   1-3   2-3 3 3 3 9 2 0 0 17
42 Jeanne Rodriquez.... *   1-4   0-0   1-2 1 6 2 3 2 2 1 20
03 Fabiana Poindujour..   3-7   1-3   0-0 2 2 3 7 5 1 1 15
05 Blanche Toualeu.....   5-5   0-0   5-8 1 3 1 15 3 0 1 18
11 Autumn Agnew........   2-4   0-1   4-7 0 2 1 8 1 0 2 14
12 Analeise Maharaj....   0-3   0-2   4-4 1 0 1 4 1 0 1 19
14 Ida Lusadisu N'gonda   4-7   0-1   1-2 0 2 4 9 1 1 1 14
23 Ahnica Russell-Brown   2-3   0-0   3-6 0 2 1 7 1 0 1 14
24 Nari Powers.........   3-9   0-3   1-2 3 6 3 7 1 1 2 23
TM Team................       0 0 0 0  
Totals.............. 32-65 4-18 27-42 13 27 40  24 95 22 9 17 201
TOTAL FG% Game: 49.2%
3-Pt. FG% Game: 22.2%
F Throw% Game: 64.3%

HOME TEAM: CWC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Natalia Ballin...... *   0-7   0-1   2-2 1 1 5 2 0 6 2 20
4 Esperanza Vergara... *   3-10   0-7   8-10 0 3 4 14 1 5 0 30
10 Maren Baker......... *   0-3   0-1   4-6 1 1 4 4 0 5 1 25
24 Laura Ring.......... *   3-5   1-3   0-0 0 5 5 7 0 3 0 24
42 Sophie Wilkinson.... *   0-2   0-0   1-2 2 6 3 1 1 1 1 34
3 Laura Liberal.......   1-3   0-1   0-0 0 2 2 2 2 2 0 10
15 Katie Walker........   1-9   0-4   5-6 1 2 3 7 0 3 1 25
22 Natalija Tintor.....   1-2   0-1   0-0 0 2 1 2 1 0 0 19
23 Rea Ukaj............   0-1   0-0   2-4 0 0 2 2 0 1 0 13
TM Team................       0 0 0 1  
Totals.............. 9-42 1-18 22-30 5 22 27  29 41 5 27 5 200
TOTAL FG% Game: 21.4%
3-Pt. FG% Game: 5.6%
F Throw% Game: 73.3%

Score by Periods 1 2 3 4 Total
 
Salt Lake Community College 19 22 23 31 - 95
CWC................. 9 10 12 10 - 41
Officials: ,,
Attendance: 0
Technical fouls: SALT LAK-None. CENTRAL-None.