#30 Olivia Thompson (G) - CWC

gp
29
pts/g
6.8
fg %
42.5
3pt %
0.0
ft %
54.3
reb/g
6.4
a/g
1.4
Player Stats
  Overall Conf
Games 29 17
Games started 26 16
Minutes 661 411
Minutes per game 22.8 24.2
FG 74-174 47-105
FG Pct 42.5 44.8
3PT 0-1 0-1
3PT Pct 0.0 0.0
FT 50-92 41-76
FT Pct 54.3 53.9
Off rebounds 69 40
Def rebounds 116 63
Total rebounds 185 103
Rebounds per game 6.4 6.1
Personal fouls 68 36
Disqualifications 4 1
Assists 42 23
Turnovers 74 49
Assist to turnover ratio 0.6 0.5
Steals 39 25
Blocks 6 3
Points 198 135
Points per game 6.8 7.9
Points per 40 min 12.0 13.1
Recent Results
Date Opponent/Event Result
Feb 10 Casper College L, 71-44
Feb 13 at Sheridan College L, 71-49
Feb 17 Northwest College L, 73-65
Feb 20 Western Wyoming Community College W, 60-58
Mar 2 vs. Northeastern Junior College W, 66-45
Mar 3 vs. Western Nebraska Community College L, 53-37
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 16 # at Eastern Wyoming College   - - - - - - - - -
Oct 21 # Western Wyoming Community College T, 0-0 - - - - - - - - -
Oct 30 vs. Utah State Eastern W, 72-63 1 31 5-5 100.0 0-0 - 0-1 0.0 10
Oct 31 vs. Otero Junior College W, 76-56 1 28 4-11 36.4 0-0 - 0-1 0.0 8
Nov 10 All-Star Team W, 72-43 1 20 3-9 33.3 0-0 - 1-2 50.0 7
Nov 13 vs. Eastern Wyoming College W, 64-44 1 18 1-4 25.0 0-0 - 1-3 33.3 3
Nov 14 vs. Bismarck State College L, 80-54 1 34 4-9 44.4 0-0 - 0-0 - 8
Nov 18 Snow College L, 65-33 1 22 0-3 0.0 0-0 - 0-0 - 0
Nov 20 vs. Colby Community College W, 56-51 - 15 1-4 25.0 0-0 - 1-2 50.0 3
Nov 21 at Western Nebraska Community College L, 90-34 1 26 4-6 66.7 0-0 - 1-4 25.0 9
Nov 27 vs. Wyoming All-Stars W, 81-44 1 20 3-8 37.5 0-0 - 2-4 50.0 8
Nov 28 vs. Utah All-Stars W, 88-68 1 20 4-7 57.1 0-0 - 0-0 - 8
Dec 4 Eastern Wyoming College W, 61-54 1 28 2-6 33.3 0-0 - 3-5 60.0 7
Dec 5 Western Nebraska Community College L, 80-42 1 32 4-7 57.1 0-0 - 1-1 100.0 9
Dec 10 at Chandler-Gilbert Community College L, 67-65 1 1 0-0 - 0-0 - 0-0 - 0
Dec 11 at Phoenix College L, 80-47 - 12 1-10 10.0 0-0 - 4-6 66.7 6
Dec 12 at South Mountain Community College   - - - - - - - - -
Jan 8 at Little Big Horn College W, 104-25 1 24 5-9 55.6 0-1 0.0 0-0 - 10
Jan 9 at Miles Community College W, 53-50 1 26 4-6 66.7 0-0 - 2-3 66.7 10
Jan 14 Gillette College L, 66-58 1 34 3-5 60.0 0-0 - 10-13 76.9 16
Jan 16 at Casper College L, 75-54 1 28 2-5 40.0 0-0 - 1-7 14.3 5
Jan 20 Sheridan College L, 74-63 1 21 5-7 71.4 0-0 - 1-1 100.0 11
Jan 23 at Northwest College W, 72-60 1 24 2-5 40.0 0-0 - 1-5 20.0 5
Jan 26 at Eastern Wyoming College L, 76-73 - - - - - - - - -
Jan 28 # Little Big Horn College W, 2-0 - - - - - - - - -
Jan 30 Miles Community College W, 55-53 - 27 1-5 20.0 0-0 - 8-14 57.1 10
Feb 3 at Western Wyoming Community College L, 70-49 1 37 4-9 44.4 0-0 - 2-4 50.0 10
Feb 6 at Gillette College L, 63-44 1 19 0-2 0.0 0-0 - 3-4 75.0 3
Feb 10 Casper College L, 71-44 1 20 0-2 0.0 0-0 - 2-2 100.0 2
Feb 13 at Sheridan College L, 71-49 1 1 2-7 28.6 0-0 - 2-2 100.0 6
Feb 17 Northwest College L, 73-65 1 25 3-7 42.9 0-0 - 1-2 50.0 7
Feb 20 Western Wyoming Community College W, 60-58 1 25 5-9 55.6 0-0 - 3-6 50.0 13
Mar 2 vs. Northeastern Junior College W, 66-45 1 21 1-3 33.3 0-0 - 0-0 - 2
Mar 3 vs. Western Nebraska Community College L, 53-37 1 22 1-4 25.0 0-0 - 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 16 # at Eastern Wyoming College   - - - - - - - - - - - -
Oct 21 # Western Wyoming Community College T, 0-0 - - - - - - - - - - - -
Oct 30 vs. Utah State Eastern W, 72-63 1 31 1 11 12 6 7 0.9 1 1 4 -
Oct 31 vs. Otero Junior College W, 76-56 1 28 4 6 10 2 2 1.0 2 0 0 -
Nov 10 All-Star Team W, 72-43 1 20 5 5 10 2 1 2.0 4 0 1 -
Nov 13 vs. Eastern Wyoming College W, 64-44 1 18 2 1 3 0 1 0.0 2 1 3 -
Nov 14 vs. Bismarck State College L, 80-54 1 34 1 2 3 1 2 0.5 1 0 1 -
Nov 18 Snow College L, 65-33 1 22 1 5 6 1 1 1.0 1 0 0 -
Nov 20 vs. Colby Community College W, 56-51 - 15 1 3 4 0 1 0.0 0 0 5 1
Nov 21 at Western Nebraska Community College L, 90-34 1 26 2 1 3 2 4 0.5 1 0 4 -
Nov 27 vs. Wyoming All-Stars W, 81-44 1 20 5 7 12 4 0 - 0 1 2 -
Nov 28 vs. Utah All-Stars W, 88-68 1 20 4 7 11 3 1 3.0 4 0 4 -
Dec 4 Eastern Wyoming College W, 61-54 1 28 2 7 9 5 2 2.5 2 0 3 -
Dec 5 Western Nebraska Community College L, 80-42 1 32 2 5 7 0 4 0.0 0 0 4 -
Dec 10 at Chandler-Gilbert Community College L, 67-65 1 1 0 0 0 0 0 - 0 0 0 -
Dec 11 at Phoenix College L, 80-47 - 12 5 4 9 0 3 0.0 1 0 1 -
Dec 12 at South Mountain Community College   - - - - - - - - - - - -
Jan 8 at Little Big Horn College W, 104-25 1 24 0 5 5 2 2 1.0 1 0 0 -
Jan 9 at Miles Community College W, 53-50 1 26 1 3 4 1 5 0.2 3 0 4 -
Jan 14 Gillette College L, 66-58 1 34 3 4 7 2 3 0.7 2 0 4 -
Jan 16 at Casper College L, 75-54 1 28 1 4 5 0 3 0.0 3 0 0 -
Jan 20 Sheridan College L, 74-63 1 21 2 7 9 2 8 0.3 0 1 5 1
Jan 23 at Northwest College W, 72-60 1 24 4 7 11 1 2 0.5 2 0 2 -
Jan 26 at Eastern Wyoming College L, 76-73 - - - - - - - - - - - -
Jan 28 # Little Big Horn College W, 2-0 - - - - - - - - - - - -
Jan 30 Miles Community College W, 55-53 - 27 2 4 6 2 3 0.7 2 1 3 -
Feb 3 at Western Wyoming Community College L, 70-49 1 37 5 4 9 3 0 - 2 0 1 -
Feb 6 at Gillette College L, 63-44 1 19 3 2 5 1 5 0.2 2 0 1 -
Feb 10 Casper College L, 71-44 1 20 4 2 6 0 5 0.0 1 0 0 -
Feb 13 at Sheridan College L, 71-49 1 1 0 0 0 0 0 - 0 0 0 -
Feb 17 Northwest College L, 73-65 1 25 3 3 6 0 2 0.0 0 0 3 -
Feb 20 Western Wyoming Community College W, 60-58 1 25 2 3 5 0 2 0.0 0 0 3 -
Mar 2 vs. Northeastern Junior College W, 66-45 1 21 2 4 6 1 3 0.3 2 1 5 1
Mar 3 vs. Western Nebraska Community College L, 53-37 1 22 2 0 2 1 2 0.5 0 0 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 29 26 22.8 2.6-6.0 42.5 0.0-0.0 0.0 1.7-3.2 54.3 6.8
2016-17 29 28 25.9 3.7-9.4 39.1 0.0-0.0 0.0 1.4-2.4 59.2 8.8
Total 58 54 24.3 3.1-7.7 40.4 0.0-0.0 0.0 1.6-2.8 56.4 7.8
  gp gs min fg pct 3pt pct ft pct pts
2015-16 29 26 661 74-174 42.5 0-1 0.0 50-92 54.3 198
2016-17 29 28 750 107-274 39.1 0-1 0.0 42-71 59.2 256
Total 58 54 1411 181-448 40.4 0-2 0.0 92-163 56.4 454
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 29 26 22.8 0.0-0.0 42.5 0.0-0.0 0.0 0.0-0.0 54.3 0.0
2016-17 29 28 25.9 0.0-0.0 39.1 0.0-0.0 0.0 0.0-0.0 59.2 0.0
Total 58 54 24.3 0.0-0.0 40.4 0.0-0.0 0.0 0.0-0.0 56.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 29 26 22.8 2.4 4.0 6.4 2.3 0.1 1.4 2.6 0.6 1.3 0.2
2016-17 29 28 25.9 2.9 4.7 7.6 2.2 - 1.3 2.3 0.6 1.5 0.6
Total 58 54 24.3 2.7 4.3 7.0 2.3 0.1 1.4 2.4 0.6 1.4 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 29 26 661 69 116 185 68 4 42 74 0.6 39 6
2016-17 29 28 750 85 135 220 64 - 38 67 0.6 43 16
Total 58 54 1411 154 251 405 132 4 80 141 0.6 82 22
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 29 26 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2016-17 29 28 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 58 54 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 26 22.8 2.6-6.0 42.5 0.0-0.0 0.0 1.7-3.2 54.3 6.8
Conference 17 16 24.2 2.8-6.2 44.8 0.0-0.1 0.0 2.4-4.5 53.9 7.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 25.4 2.6-6.0 43.3 0.0-0.0 - 3.0-4.6 65.2 8.2
Away 10 9 19.8 2.4-5.9 40.7 0.0-0.1 0.0 1.6-3.5 45.7 6.4
Neutral 9 8 23.2 2.7-6.1 43.6 0.0-0.0 - 0.4-1.2 36.4 5.8
-
Wins 14 12 23.4 2.9-6.5 45.1 0.0-0.1 0.0 1.6-3.3 47.8 7.4
Losses 15 14 22.3 2.2-5.5 39.8 0.0-0.0 - 1.9-3.1 60.9 6.3
-
October 2 2 29.5 4.5-8.0 56.3 0.0-0.0 - 0.0-1.0 0.0 9.0
November 8 7 21.9 2.5-6.2 40.0 0.0-0.0 - 0.8-1.9 40.0 5.8
December 4 3 18.3 1.8-5.8 30.4 0.0-0.0 - 2.0-3.0 66.7 5.5
January 7 6 26.3 3.1-6.0 52.4 0.0-0.1 0.0 3.3-6.1 53.5 9.6
February 6 6 21.2 2.3-6.0 38.9 0.0-0.0 - 2.2-3.3 65.0 6.8
March 2 2 21.5 1.0-3.5 28.6 0.0-0.0 - 0.0-0.0 - 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 26 661 74-174 42.5 0-1 0.0 50-92 54.3 198
Conference 17 16 411 47-105 44.8 0-1 0.0 41-76 53.9 135
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 254 26-60 43.3 0-0 - 30-46 65.2 82
Away 10 9 198 24-59 40.7 0-1 0.0 16-35 45.7 64
Neutral 9 8 209 24-55 43.6 0-0 - 4-11 36.4 52
-
Wins 14 12 327 41-91 45.1 0-1 0.0 22-46 47.8 104
Losses 15 14 334 33-83 39.8 0-0 - 28-46 60.9 94
-
October 2 2 59 9-16 56.3 0-0 - 0-2 0.0 18
November 8 7 175 20-50 40.0 0-0 - 6-15 40.0 46
December 4 3 73 7-23 30.4 0-0 - 8-12 66.7 22
January 7 6 184 22-42 52.4 0-1 0.0 23-43 53.5 67
February 6 6 127 14-36 38.9 0-0 - 13-20 65.0 41
March 2 2 43 2-7 28.6 0-0 - 0-0 - 4
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 26 22.8 0.0-0.0 42.5 0.0-0.0 0.0 0.0-0.0 54.3 0.0
Conference 17 16 24.2 0.0-0.0 44.8 0.0-0.0 0.0 0.0-0.0 53.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 25.4 0.0-0.0 43.3 0.0-0.0 - 0.0-0.0 65.2 0.0
Away 10 9 19.8 0.0-0.0 40.7 0.0-0.0 0.0 0.0-0.0 45.7 0.0
Neutral 9 8 23.2 0.0-0.0 43.6 0.0-0.0 - 0.0-0.0 36.4 0.0
-
Wins 14 12 23.4 0.0-0.0 45.1 0.0-0.0 0.0 0.0-0.0 47.8 0.0
Losses 15 14 22.3 0.0-0.0 39.8 0.0-0.0 - 0.0-0.0 60.9 0.0
-
October 2 2 29.5 0.0-0.0 56.3 0.0-0.0 - 0.0-0.0 0.0 0.0
November 8 7 21.9 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 40.0 0.0
December 4 3 18.3 0.0-0.0 30.4 0.0-0.0 - 0.0-0.0 66.7 0.0
January 7 6 26.3 0.0-0.0 52.4 0.0-0.0 0.0 0.0-0.0 53.5 0.0
February 6 6 21.2 0.0-0.0 38.9 0.0-0.0 - 0.0-0.0 65.0 0.0
March 2 2 21.5 0.0-0.0 28.6 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 26 22.8 2.4 4.0 6.4 2.3 0.1 1.4 2.6 0.6 1.3 0.2
Conference 17 16 24.2 2.4 3.7 6.1 2.1 0.1 1.4 2.9 0.5 1.5 0.2
Exhibition - - - - - - - - - - - - -
-
Home 10 9 25.4 2.6 4.5 7.1 2.6 0.1 1.4 3.1 0.5 1.2 0.2
Away 10 9 19.8 2.1 3.0 5.1 1.3 - 1.0 2.4 0.4 1.5 0.0
Neutral 9 8 23.2 2.4 4.6 7.0 3.2 0.3 2.0 2.1 0.9 1.3 0.4
-
Wins 14 12 23.4 2.5 5.2 7.7 2.8 0.1 2.1 2.3 0.9 1.8 0.4
Losses 15 14 22.3 2.3 2.9 5.1 1.9 0.1 0.9 2.8 0.3 0.9 0.1
-
October 2 2 29.5 2.5 8.5 11.0 2.0 - 4.0 4.5 0.9 1.5 0.5
November 8 7 21.9 2.6 3.9 6.5 2.5 0.1 1.6 1.4 1.2 1.6 0.3
December 4 3 18.3 2.3 4.0 6.3 2.0 - 1.3 2.3 0.6 0.8 0.0
January 7 6 26.3 1.9 4.9 6.7 2.6 0.1 1.4 3.7 0.4 1.9 0.3
February 6 6 21.2 2.8 2.3 5.2 1.3 - 0.7 2.3 0.3 0.8 0.0
March 2 2 21.5 2.0 2.0 4.0 5.0 1.0 1.0 2.5 0.4 1.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 26 661 69 116 185 68 4 42 74 0.6 39 6
Conference 17 16 411 40 63 103 36 1 23 49 0.5 25 3
Exhibition - - - - - - - - - - - - -
-
Home 10 9 254 26 45 71 26 1 14 31 0.5 12 2
Away 10 9 198 21 30 51 13 - 10 24 0.4 15 0
Neutral 9 8 209 22 41 63 29 3 18 19 0.9 12 4
-
Wins 14 12 327 35 73 108 39 2 29 32 0.9 25 5
Losses 15 14 334 34 43 77 29 2 13 42 0.3 14 1
-
October 2 2 59 5 17 22 4 - 8 9 0.9 3 1
November 8 7 175 21 31 52 20 1 13 11 1.2 13 2
December 4 3 73 9 16 25 8 - 5 9 0.6 3 0
January 7 6 184 13 34 47 18 1 10 26 0.4 13 2
February 6 6 127 17 14 31 8 - 4 14 0.3 5 0
March 2 2 43 4 4 8 10 2 2 5 0.4 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 26 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 17 16 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 10 9 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 9 8 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 14 12 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 15 14 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
October 2 2 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
November 8 7 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 4 3 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 7 6 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 6 6 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
March 2 2 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0