Official Basketball Box Score
Gillette College at. Central Wyoming College
2/4/2026 at 7:30 PM @ Rustler Gym

VISITORS: Gillette College (10-11, 3-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Sayed Sayed......... *   4-17   1-7   1-3 1 5 2 10 2 3 3 39
4 Diabe Bathily....... *   2-5   0-0   1-2 2 5 2 5 4 3 1 28
5 Rashad McCormick.... *   10-24   6-13   3-4 0 7 5 29 2 2 2 44
11 Jaden Smith......... *   5-8   0-0   6-10 2 6 1 16 4 3 1 42
32 Jada Bolok.......... *   0-0   0-0   1-2 1 3 4 1 0 2 2 20
1 Moses Blackwell.....   1-5   0-3   0-0 0 0 2 2 5 2 1 37
10 Joe Sawyer..........   3-6   1-4   0-0 0 2 0 7 0 1 0 14
12 Benedict Agyei......   0-1   0-1   0-0 0 1 3 0 1 0 1 8
14 Naite Pethick.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Chris Morgan........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Aly Tapo............   1-1   0-0   2-4 1 4 3 4 0 3 1 16
TM Team................       0 0 0 0  
Totals.............. 26-67 8-28 14-25 7 33 40  22 74 18 19 12 249
TOTAL FG% 1st Half : 33.3% 2nd Half : 38.7% Game: 38.8%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 18.2% Game: 28.6%
F Throw% 1st Half : 20.0% 2nd Half : 76.9% Game: 56.0%

HOME TEAM: CWC (8-13, 2-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Camrin Gulley....... *   2-4   1-2   1-1 1 3 1 6 4 1 1 30
2 Jordan Peel......... *   1-8   1-7   6-6 1 1 3 9 3 4 3 46
11 Tyler Jette......... *   2-9   1-5   0-0 1 4 4 5 2 4 1 35
13 Isaac Patik......... *   8-16   1-1   2-4 1 3 4 19 2 3 1 34
33 Daniel Smith........ *   7-13   0-1   5-8 3 11 14  3 19 3 2 2 41
4 Christian Kranz.....   3-7   2-4   1-2 0 5 3 9 4 3 3 38
5 Luke Danielson......   2-10   0-0   2-4 2 7 2 6 3 1 0 25
14 Lachlan O'Brien.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 2  
Totals.............. 25-67 6-20 17-25 9 34 43  20 73 21 20 11 249
TOTAL FG% 1st Half : 37.1% 2nd Half : 26.1% Game: 37.3%
3-Pt. FG% 1st Half : 41.7% 2nd Half : 14.3% Game: 30.0%
F Throw% 1st Half : 100.0% 2nd Half : 61.1% Game: 68.0%

Score by Periods 1 2 OT 2OT Total
 
Gillette College.... 20 36 10 8 - 74
CWC................. 32 24 10 7 - 73
Officials: ,,
Attendance: 0
Technical fouls: GILLETTE-None. CENTRAL -None.
Points in the paint: GILLETTE-28, CENTRAL -34. Points off turnovers: GILLETTE-26, CENTRAL -28.
2nd chance points: GILLETTE-10, CENTRAL -10. Fast break points: GILLETTE-13, CENTRAL -14.
Bench Points: GILLETTE-13, CENTRAL -15.