Official Basketball Box Score
Central Wyoming College at. Dawson Community College
11/11/2024 at 12:00 PM @ Glendive

VISITORS: CWC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jordan Peel......... *   1-1   1-1   0-0 0 2 4 3 0 1 1 19
3 Julian Ormond....... *   3-8   0-4   0-0 1 2 2 6 0 4 0 31
10 Mohamed Mahadhi..... *   3-10   0-2   0-0 1 3 3 6 3 4 2 34
13 Isaac Patik......... *   2-6   0-1   0-1 2 2 4 4 0 0 2 16
20 Hunter Trego........ *   4-8   2-3   2-2 0 1 0 12 1 2 1 27
0 Deniz Kimyoncuoglu..   1-3   1-2   0-0 0 0 0 3 0 2 0 10
1 Camrin Gulley.......   1-9   0-6   4-6 0 3 2 6 3 5 2 29
5 Malachi Kopman......   3-6   1-1   1-4 2 2 1 8 2 0 2 14
11 Dominic McLawrence..   3-4   0-0   0-0 1 2 2 6 0 3 1 15
24 Myles Hersha........   0-0   0-0   0-0 0 0 0 0 0 1 0 4
TM Team................       1 3 0 2  
Totals.............. 21-55 5-20 7-13 8 20 28  18 54 9 24 11 199
TOTAL FG% 1st Half : 40.0% 2nd Half : 36.7% Game: 38.2%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 25.0% Game: 25.0%
F Throw% 1st Half : 33.3% 2nd Half : 100.0% Game: 53.8%

HOME TEAM: Dawson Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Jordan Jasper....... *   5-13   0-3   5-5 0 2 3 15 5 2 3 21
12 Seth Amunrud........ *   7-9   3-4   2-3 0 5 1 19 4 2 7 22
14 Delray Lilley....... *   1-2   0-1   0-0 1 0 1 2 1 0 2 19
44 Anson Johnson....... *   2-5   0-0   0-0 2 2 3 4 0 0 0 19
50 Justin Asi.......... *   5-8   0-1   0-0 2 5 3 10 0 0 2 18
1 Brandon Hymes.......   5-8   0-1   0-0 2 2 1 10 1 3 2 22
3 Sam Massaquoi.......   3-4   0-0   3-4 0 2 1 9 1 1 1 19
22 Kur Maler...........   1-4   0-1   2-2 2 2 3 4 0 4 0 18
24 Matthew Kinzeler....   0-1   0-1   0-0 0 0 0 0 0 0 0 5
25 Ade Onaleye.........   2-4   0-0   2-5 0 2 0 6 0 1 1 16
40 Aries Lewis.........   4-7   0-0   1-2 2 5 1 9 0 2 1 17
42 Tytan Hanson........   0-0   0-0   0-0 0 0 0 0 0 0 0 5
TM Team................       1 2 0 0  
Totals.............. 35-65 3-12 15-21 12 29 41  17 88 12 15 19 201
TOTAL FG% 1st Half : 54.8% 2nd Half : 52.9% Game: 53.8%
3-Pt. FG% 1st Half : 0% 2nd Half : 33.3% Game: 25.0%
F Throw% 1st Half : 66.7% 2nd Half : 75.0% Game: 71.4%

Score by Periods 1 2 Total
 
CWC................. 25 29 - 54
Dawson Community College 40 48 - 88
Officials: ,,
Attendance: 0
Technical fouls: CENTRAL-None. DAWSON C-None.
Points in the paint: CENTRAL-32, DAWSON C-64. Points off turnovers: CENTRAL-9, DAWSON C-29.
2nd chance points: CENTRAL-6, DAWSON C-14. Fast break points: CENTRAL-2, DAWSON C-6.
Bench Points: CENTRAL-23, DAWSON C-38.