Official Basketball Box Score
Salt Lake Community College at. Central Wyoming College
11/8/2024 at 7:30 PM @ Central Wyoming community college

VISITORS: Salt Lake Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Mason Bendinger..... *   7-9   1-2   2-2 2 0 3 17 2 2 0 28
4 Luke Smellie........ *   3-3   0-0   0-0 2 3 2 6 1 1 4 23
12 Ethan Copeland...... *   8-17   3-9   0-2 2 2 1 19 1 2 2 23
15 Alvin Jackson III... *   2-4   1-3   1-4 0 2 3 6 1 0 1 23
24 Xavier Edmonds...... *   1-8   0-4   3-5 2 6 3 5 6 4 2 24
00 Edward Simms IV.....   0-3   0-1   1-2 0 1 2 1 1 0 3 16
5 Kade Rice...........   2-4   0-1   1-1 1 0 5 5 1 1 0 12
10 Sam Sivulich........   0-2   0-0   0-0 0 1 1 0 3 0 0 15
11 Coen Collier........   1-4   0-0   0-0 4 6 10  0 2 2 1 0 15
13 Chudi Anosike.......   5-10   0-2   2-3 0 1 1 12 0 0 2 15
TM Team................       0 0 0 0  
Totals.............. 29-64 5-22 10-19 13 22 35  21 73 18 11 14 194
TOTAL FG% Game: 45.3%
3-Pt. FG% Game: 22.7%
F Throw% Game: 52.6%

HOME TEAM: CWC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jordan Peel......... *   3-7   3-3   0-0 0 3 1 9 1 1 1 28
3 Julian Ormond....... *   3-8   0-0   0-0 3 4 5 6 0 5 0 27
10 Mohamed Mahadhi..... *   2-4   0-0   0-0 0 0 3 4 2 4 1 15
13 Isaac Patik......... *   2-5   0-1   2-5 1 3 1 6 0 3 0 31
20 Hunter Trego........ *   0-0   0-0   1-2 0 0 1 1 0 3 0 12
0 Deniz Kimyoncuoglu..   0-0   0-0   1-2 0 2 1 1 1 2 0 10
1 Camrin Gulley.......   1-4   0-0   3-4 0 1 0 5 0 2 0 27
5 Malachi Kopman......   3-6   0-1   1-1 0 4 2 7 5 2 0 19
11 Dominic McLawrence..   0-1   0-0   4-4 0 0 0 4 0 2 0 15
32 Phoenix Trego.......   1-2   0-1   1-1 0 0 0 3 0 1 0 10
TM Team................       0 0 0 0  
Totals.............. 15-37 3-6 13-19 4 17 21  14 46 9 25 2 194
TOTAL FG% Game: 40.5%
3-Pt. FG% Game: 50.0%
F Throw% Game: 68.4%

Score by Periods 1 2 Total
 
Salt Lake Community College 30 43 - 73
CWC................. 24 21 - 45
Officials: ,,
Attendance: 0
Technical fouls: SALT LAK-None. CENTRAL-None.